Proposal Decision Details

Proposal Decision ID 44539

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew XRT_Proc_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 20:03:20.736
Best Declination 34:16:09.84
Best Position Error (°) 0.0013

Log

2024-03-05 03:15:00.847935: Event ID 504448: Beginning event analysis. 2024-03-05 03:15:00.854605: Event ID 504448: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
504474 SWIFT XRT_Proc_SPER 2024-03-05 03:21:14 2024-03-05 03:23:54 1218694 20:03:19.368 34:17:54.6 0.0
504473 SWIFT XRT_SPER 2024-03-05 03:21:14 2024-03-05 03:23:52 1218694 20:03:19.368 34:17:54.6 0.0
504471 SWIFT XRT_Proc_Image 2024-03-05 03:11:46 2024-03-05 03:23:42 1218694 20:03:20.736 34:16:09.84 0.0
504461 SWIFT XRT_Proc_SPER 2024-03-05 03:18:46 2024-03-05 03:21:30 1218694 20:03:19.632 34:17:52.08 0.0
504460 SWIFT XRT_SPER 2024-03-05 03:18:46 2024-03-05 03:21:24 1218694 20:03:19.632 34:17:52.08 0.0
504459 SWIFT XRT_Proc_Spec 2024-03-05 03:11:51 2024-03-05 03:19:05 1218694 20:03:19.44 34:17:54.96 0.0
504458 SWIFT XRT_Spec 2024-03-05 03:11:51 2024-03-05 03:18:59 1218694 20:03:19.44 34:17:54.96 0.0
504455 SWIFT XRT_Lightcurve 2024-03-05 03:11:51 2024-03-05 03:16:01 1218694 20:03:19.416 34:17:54.6 0.0
504454 SWIFT XRT_Proc_ThreshPix 2024-03-05 03:11:46 2024-03-05 03:15:26 1218694 20:03:19.488 34:17:54.6 0.0
504453 SWIFT XRT_Proc_Spec 2024-03-05 03:11:51 2024-03-05 03:15:26 1218694 20:03:19.656 34:17:52.8 0.0
504452 SWIFT XRT_Spec 2024-03-05 03:11:51 2024-03-05 03:15:26 1218694 20:03:19.656 34:17:52.8 0.0
504451 SWIFT XRT_ThreshPix 2024-03-05 03:11:46 2024-03-05 03:15:26 1218694 20:03:19.488 34:17:54.6 0.0
504450 SWIFT XRT_Proc_Image 2024-03-05 03:11:46 2024-03-05 03:15:26 1218694 20:03:20.736 34:16:09.84 0.0
504449 SWIFT XRT_Image 2024-03-05 03:11:46 2024-03-05 03:15:25 1218694 20:03:20.736 34:16:09.84 0.0
504448 SWIFT XRT_Pos 2024-03-05 03:11:46 2024-03-05 03:15:00 1218694 20:03:20.736 34:16:09.84 0.0013
504445 GRB SWIFT SC_Slew 2024-03-05 03:10:14 2024-03-05 03:14:44 1218694 GRB 240305 20:03:20.496 34:17:44.52 0.0
504444 GRB SWIFT FOM_Obs 2024-03-05 03:10:14 2024-03-05 03:14:37 1218694 GRB 240305 20:03:20.496 34:17:44.52 0.0
504443 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-05 03:10:14 2024-03-05 03:14:24 1218694 GRB 240305 64.0 20:03:20.496 34:17:44.52 0.05 0.0
504442 GRB SWIFT BAT_QuickLook_Pos 2024-03-05 03:10:14 2024-03-05 03:14:23 1218694 GRB 240305 20:03:20.496 34:17:44.52 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.