Proposal Decision Details

Proposal Decision ID 44554

Event Detected by SWIFT
Event Type(s) BAT_Lightcurve BAT_QuickLook_Pos FOM_Obs BAT_GRB_Pos BAT_Scaledmap
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) 64.0
Best Right Acension 15:18:49.248
Best Declination -57:20:45.96
Best Position Error (°) 0.05

Log

2024-03-05 03:49:18.710434: Event ID 504501: Beginning event analysis. 2024-03-05 03:49:18.737473: Event ID 504501: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. 2024-03-05 03:49:18.737483: Event ID 504501: Event duration outside of all time ranges so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
504525 GRB SWIFT BAT_Lightcurve 2024-03-05 03:46:30 2024-03-05 04:06:52 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.0
504523 GRB SWIFT BAT_Lightcurve 2024-03-05 03:46:30 2024-03-05 04:04:27 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.0
504518 GRB SWIFT BAT_Lightcurve 2024-03-05 03:46:30 2024-03-05 04:00:55 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.0
504515 GRB SWIFT BAT_Scaledmap 2024-03-05 03:46:30 2024-03-05 03:59:04 1218696 GRB 240305 11:20:59.712 -62:00:57.96 0.0
504510 GRB SWIFT BAT_Lightcurve 2024-03-05 03:46:30 2024-03-05 03:53:31 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.0
504508 GRB SWIFT BAT_Lightcurve 2024-03-05 03:46:30 2024-03-05 03:53:21 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.0
504502 GRB SWIFT FOM_Obs 2024-03-05 03:46:30 2024-03-05 03:49:59 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.0
504501 GRB SWIFT BAT_GRB_Pos 2024-03-05 03:46:30 2024-03-05 03:49:18 1218696 GRB 240305 64.0 15:18:49.248 -57:20:45.96 0.05 0.0
504500 GRB SWIFT BAT_QuickLook_Pos 2024-03-05 03:46:30 2024-03-05 03:49:17 1218696 GRB 240305 15:18:49.248 -57:20:45.96 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.