Proposal Decision Details

Proposal Decision ID 44734

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 13
Proposal ID MWA_GW_BNS
Decision Ignored
First Duration (s) None
Best Right Acension 19:57:09.168
Best Declination 35:26:04.92
Best Position Error (°) 0.0017

Log

2024-03-06 01:13:23.596286: Event ID 504958: Beginning event analysis. 2024-03-06 01:13:23.601583: Event ID 504958: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
504988 SWIFT XRT_Proc_Spec 2024-03-06 01:13:03 2024-03-06 01:31:42 1218903 19:56:58.08 35:25:23.52 0.0
504987 SWIFT XRT_Spec 2024-03-06 01:13:03 2024-03-06 01:31:36 1218903 19:56:58.08 35:25:23.52 0.0
504985 SWIFT UVOT_Proc_Image 2024-03-06 01:24:39 2024-03-06 01:29:31 1218903 19:56:58.176 35:25:22.8 0.0
504984 SWIFT UVOT_Image 2024-03-06 01:24:39 2024-03-06 01:29:22 1218903 19:56:58.176 35:25:22.8 0.0
504983 SWIFT UVOT_Proc_SrcList 2024-03-06 01:24:39 2024-03-06 01:28:04 1218903 19:56:58.176 35:25:22.8 0.0
504982 SWIFT UVOT_SrcList 2024-03-06 01:24:39 2024-03-06 01:27:50 1218903 19:56:58.176 35:25:22.8 0.0
504980 SWIFT UVOT_Proc_Image 2024-03-06 01:15:46 2024-03-06 01:24:56 1218903 19:56:58.152 35:25:23.88 0.0
504979 SWIFT UVOT_Image 2024-03-06 01:15:46 2024-03-06 01:24:43 1218903 19:56:58.152 35:25:23.88 0.0
504977 SWIFT UVOT_Proc_SrcList 2024-03-06 01:15:46 2024-03-06 01:23:35 1218903 19:56:58.152 35:25:23.88 0.0
504975 SWIFT UVOT_SrcList 2024-03-06 01:15:46 2024-03-06 01:23:20 1218903 19:56:58.152 35:25:23.88 0.0
504970 SWIFT UVOT_Proc_Image 2024-03-06 01:13:08 2024-03-06 01:18:32 1218903 19:56:58.224 35:25:27.48 0.0
504969 SWIFT UVOT_Image 2024-03-06 01:13:08 2024-03-06 01:18:24 1218903 19:56:58.224 35:25:27.48 0.0
504968 SWIFT UVOT_Proc_SrcList 2024-03-06 01:13:08 2024-03-06 01:16:32 1218903 19:56:58.224 35:25:27.48 0.0
504967 SWIFT UVOT_SrcList 2024-03-06 01:13:08 2024-03-06 01:16:22 1218903 19:56:58.224 35:25:27.48 0.0
504966 SWIFT XRT_Lightcurve 2024-03-06 01:13:03 2024-03-06 01:14:57 1218903 19:56:58.152 35:25:23.16 0.0
504965 SWIFT Actual_Point_Dir 2024-03-06 01:14:13 2024-03-06 01:14:22 1218903 19:56:58.056 35:25:21.36 0.0
504964 GRB SWIFT BAT_Lightcurve 2024-03-06 01:10:06 2024-03-06 01:14:13 1218903 GRB 240306 19:56:56.064 35:25:37.56 0.0
504963 GRB SWIFT BAT_Lightcurve 2024-03-06 01:10:06 2024-03-06 01:14:00 1218903 GRB 240306 19:56:56.064 35:25:37.56 0.0
504962 SWIFT XRT_Proc_Spec 2024-03-06 01:13:03 2024-03-06 01:13:48 1218903 19:56:58.2 35:25:27.48 0.0
504961 SWIFT XRT_Spec 2024-03-06 01:13:03 2024-03-06 01:13:48 1218903 19:56:58.2 35:25:27.48 0.0
504960 SWIFT XRT_Proc_Image 2024-03-06 01:13:00 2024-03-06 01:13:48 1218903 19:57:09.168 35:26:04.92 0.0
504959 SWIFT XRT_Image 2024-03-06 01:13:00 2024-03-06 01:13:48 1218903 19:57:09.168 35:26:04.92 0.0
504958 SWIFT XRT_Pos 2024-03-06 01:13:00 2024-03-06 01:13:23 1218903 19:57:09.168 35:26:04.92 0.0017
504957 GRB SWIFT SC_Slew 2024-03-06 01:10:06 2024-03-06 01:11:43 1218903 GRB 240306 19:56:56.064 35:25:37.56 0.0
504956 GRB SWIFT FOM_Obs 2024-03-06 01:10:06 2024-03-06 01:11:36 1218903 GRB 240306 19:56:56.064 35:25:37.56 0.0
504955 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-06 01:10:06 2024-03-06 01:11:23 1218903 GRB 240306 64.0 19:56:56.064 35:25:37.56 0.05 0.0
504954 GRB SWIFT BAT_QuickLook_Pos 2024-03-06 01:10:06 2024-03-06 01:11:22 1218903 GRB 240306 19:56:56.064 35:25:37.56 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.