Proposal Decision Details

Proposal Decision ID 44831

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image BAT_Trans_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 19:57:12.672
Best Declination 35:15:29.88
Best Position Error (°) 0.0013

Log

2024-03-06 12:22:19.652942: Event ID 505130: Beginning event analysis. 2024-03-06 12:22:19.666585: Event ID 505130: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
505194 SWIFT XRT_Proc_ThreshPix 2024-03-06 12:21:26 2024-03-06 13:09:18 1218967 19:57:17.184 35:13:35.04 0.0
505193 SWIFT XRT_ThreshPix 2024-03-06 12:21:26 2024-03-06 13:09:08 1218967 19:57:17.184 35:13:35.04 0.0
505154 SWIFT UVOT_Proc_Image 2024-03-06 12:24:14 2024-03-06 12:32:13 1218967 19:57:17.472 35:13:29.28 0.0
505153 SWIFT UVOT_Image 2024-03-06 12:24:14 2024-03-06 12:31:58 1218967 19:57:17.472 35:13:29.28 0.0
505152 SWIFT UVOT_Proc_SrcList 2024-03-06 12:24:14 2024-03-06 12:31:07 1218967 19:57:17.472 35:13:29.28 0.0
505151 SWIFT UVOT_SrcList 2024-03-06 12:24:14 2024-03-06 12:30:53 1218967 19:57:17.472 35:13:29.28 0.0
505146 GRB SWIFT BAT_Scaledmap 2024-03-06 12:19:02 2024-03-06 12:30:20 1218967 GRB 240306 19:17:25.128 15:57:04.68 0.0
505145 SWIFT UVOT_Proc_Image 2024-03-06 12:21:36 2024-03-06 12:26:56 1218967 19:57:17.736 35:13:31.8 0.0
505144 SWIFT UVOT_Image 2024-03-06 12:21:36 2024-03-06 12:26:40 1218967 19:57:17.736 35:13:31.8 0.0
505143 SWIFT UVOT_Proc_SrcList 2024-03-06 12:21:36 2024-03-06 12:24:57 1218967 19:57:17.736 35:13:31.8 0.0
505142 SWIFT UVOT_SrcList 2024-03-06 12:21:36 2024-03-06 12:24:40 1218967 19:57:17.736 35:13:31.8 0.0
505141 SWIFT XRT_Lightcurve 2024-03-06 12:21:31 2024-03-06 12:23:47 1218967 19:57:17.592 35:13:28.92 0.0
505139 SWIFT XRT_Proc_Spec 2024-03-06 12:21:31 2024-03-06 12:23:24 1218967 19:57:17.76 35:13:27.84 0.0
505138 SWIFT XRT_Spec 2024-03-06 12:21:31 2024-03-06 12:23:22 1218967 19:57:17.76 35:13:27.84 0.0
505137 GRB SWIFT BAT_Lightcurve 2024-03-06 12:19:02 2024-03-06 12:23:00 1218967 GRB 240306 19:57:15.168 35:13:45.84 0.0
505136 GRB SWIFT BAT_Lightcurve 2024-03-06 12:19:02 2024-03-06 12:22:53 1218967 GRB 240306 19:57:15.168 35:13:45.84 0.0
505135 SWIFT Actual_Point_Dir 2024-03-06 12:22:08 2024-03-06 12:22:22 1218967 19:57:17.544 35:13:26.4 0.0
505134 SWIFT XRT_Proc_Spec 2024-03-06 12:21:31 2024-03-06 12:22:19 1218967 19:57:17.544 35:13:33.96 0.0
505133 SWIFT XRT_Spec 2024-03-06 12:21:31 2024-03-06 12:22:19 1218967 19:57:17.544 35:13:33.96 0.0
505132 SWIFT XRT_Proc_Image 2024-03-06 12:21:26 2024-03-06 12:22:19 1218967 19:57:12.672 35:15:29.88 0.0
505131 SWIFT XRT_Image 2024-03-06 12:21:26 2024-03-06 12:22:19 1218967 19:57:12.672 35:15:29.88 0.0
505130 SWIFT XRT_Pos 2024-03-06 12:21:26 2024-03-06 12:21:55 1218967 19:57:12.672 35:15:29.88 0.0013
505129 GRB SWIFT SC_Slew 2024-03-06 12:19:02 2024-03-06 12:20:43 1218967 GRB 240306 19:57:15.168 35:13:45.84 0.0
505128 GRB SWIFT FOM_Obs 2024-03-06 12:19:02 2024-03-06 12:20:36 1218967 GRB 240306 19:57:15.168 35:13:45.84 0.0
505127 GRB SWIFT BAT_Trans_Pos 2024-03-06 12:19:02 2024-03-06 12:20:32 1218967 GRB 240306 19:57:15.168 35:13:45.84 0.05
505126 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-06 12:19:02 2024-03-06 12:20:19 1218967 GRB 240306 64.0 19:57:15.168 35:13:45.84 0.05 0.0
505125 GRB SWIFT BAT_QuickLook_Pos 2024-03-06 12:19:02 2024-03-06 12:20:18 1218967 GRB 240306 19:57:15.168 35:13:45.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.