Proposal Decision Details

Proposal Decision ID 44847

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 19:54:19.656
Best Declination 35:36:29.16
Best Position Error (°) 0.0013

Log

2024-03-06 12:59:56.410762: Event ID 505178: Beginning event analysis. 2024-03-06 12:59:56.415972: Event ID 505178: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
506252 SWIFT XRT_ThreshPix 2024-03-06 12:34:11 2024-03-09 14:33:16 1218969 19:54:29.52 35:36:10.44 0.0
505205 SWIFT XRT_Proc_SPER 2024-03-06 12:35:55 2024-03-06 13:16:51 1218969 19:54:29.544 35:36:10.08 0.0
505204 SWIFT XRT_SPER 2024-03-06 12:35:55 2024-03-06 13:16:47 1218969 19:54:29.544 35:36:10.08 0.0
505200 SWIFT XRT_Proc_ThreshPix 2024-03-06 12:34:11 2024-03-06 13:13:54 1218969 19:54:29.52 35:36:10.44 0.0
505199 SWIFT XRT_ThreshPix 2024-03-06 12:34:11 2024-03-06 13:13:51 1218969 19:54:29.52 35:36:10.44 0.0
505191 SWIFT UVOT_Proc_SrcList 2024-03-06 12:38:32 2024-03-06 13:03:38 1218969 19:54:29.304 35:36:11.88 0.0
505190 SWIFT UVOT_SrcList 2024-03-06 12:38:32 2024-03-06 13:03:28 1218969 19:54:29.304 35:36:11.88 0.0
505189 SWIFT UVOT_Proc_Image 2024-03-06 12:34:17 2024-03-06 13:03:26 1218969 19:54:29.424 35:36:11.88 0.0
505188 SWIFT UVOT_Image 2024-03-06 12:34:17 2024-03-06 13:03:12 1218969 19:54:29.424 35:36:11.88 0.0
505187 SWIFT UVOT_Proc_SrcList 2024-03-06 12:34:17 2024-03-06 13:01:37 1218969 19:54:29.424 35:36:11.88 0.0
505186 SWIFT UVOT_SrcList 2024-03-06 12:34:17 2024-03-06 13:01:28 1218969 19:54:29.424 35:36:11.88 0.0
505185 SWIFT XRT_Lightcurve 2024-03-06 12:34:16 2024-03-06 13:01:17 1218969 19:54:29.52 35:36:10.8 0.0
505184 SWIFT XRT_Proc_Spec 2024-03-06 12:34:16 2024-03-06 13:00:52 1218969 19:54:29.424 35:36:10.8 0.0
505183 SWIFT XRT_Spec 2024-03-06 12:34:16 2024-03-06 13:00:47 1218969 19:54:29.424 35:36:10.8 0.0
505182 SWIFT XRT_Proc_Spec 2024-03-06 12:34:16 2024-03-06 13:00:23 1218969 19:54:29.376 35:36:12.24 0.0
505181 SWIFT XRT_Spec 2024-03-06 12:34:16 2024-03-06 13:00:22 1218969 19:54:29.376 35:36:12.24 0.0
505180 SWIFT XRT_Proc_Image 2024-03-06 12:34:11 2024-03-06 13:00:22 1218969 19:54:19.656 35:36:29.16 0.0
505179 SWIFT XRT_Image 2024-03-06 12:34:11 2024-03-06 13:00:22 1218969 19:54:19.656 35:36:29.16 0.0
505178 SWIFT XRT_Pos 2024-03-06 12:34:11 2024-03-06 12:59:56 1218969 19:54:19.656 35:36:29.16 0.0013
505173 GRB SWIFT SC_Slew 2024-03-06 12:32:38 2024-03-06 12:58:08 1218969 GRB 240306 19:54:30.36 35:36:03.6 0.0
505172 GRB SWIFT FOM_Obs 2024-03-06 12:32:38 2024-03-06 12:58:01 1218969 GRB 240306 19:54:30.36 35:36:03.6 0.0
505171 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-06 12:32:38 2024-03-06 12:57:48 1218969 GRB 240306 64.0 19:54:30.36 35:36:03.6 0.05 0.0
505170 GRB SWIFT BAT_QuickLook_Pos 2024-03-06 12:32:38 2024-03-06 12:57:48 1218969 GRB 240306 19:54:30.36 35:36:03.6 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.