Proposal Decision Details

Proposal Decision ID 45395

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Pos UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image UVOT_SrcList XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 19:59:15.672
Best Declination 35:08:35.16
Best Position Error (°) 0.0013

Log

2024-03-09 14:32:53.196255: Event ID 506249: Beginning event analysis. 2024-03-09 14:32:53.224796: Event ID 506249: This proposal does not observe Nones.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
506272 SWIFT XRT_Proc_Spec 2024-03-09 14:32:24 2024-03-09 14:50:52 1219325 19:59:27.84 35:08:17.88 0.0
506271 SWIFT XRT_Spec 2024-03-09 14:32:24 2024-03-09 14:50:51 1219325 19:59:27.84 35:08:17.88 0.0
506269 SWIFT UVOT_Proc_Image 2024-03-09 14:44:21 2024-03-09 14:48:51 1219325 19:59:27.864 35:08:17.88 0.0
506268 SWIFT UVOT_Image 2024-03-09 14:44:21 2024-03-09 14:48:46 1219325 19:59:27.864 35:08:17.88 0.0
506267 SWIFT UVOT_Proc_SrcList 2024-03-09 14:44:21 2024-03-09 14:47:24 1219325 19:59:27.864 35:08:17.88 0.0
506266 SWIFT UVOT_SrcList 2024-03-09 14:44:21 2024-03-09 14:47:16 1219325 19:59:27.864 35:08:17.88 0.0
506264 SWIFT UVOT_Proc_Image 2024-03-09 14:35:05 2024-03-09 14:43:21 1219325 19:59:27.84 35:08:18.96 0.0
506263 SWIFT UVOT_Image 2024-03-09 14:35:05 2024-03-09 14:43:11 1219325 19:59:27.84 35:08:18.96 0.0
506262 SWIFT UVOT_Proc_SrcList 2024-03-09 14:35:05 2024-03-09 14:42:05 1219325 19:59:27.84 35:08:18.96 0.0
506261 SWIFT UVOT_SrcList 2024-03-09 14:35:05 2024-03-09 14:41:49 1219325 19:59:27.84 35:08:18.96 0.0
506260 GRB SWIFT BAT_Scaledmap 2024-03-09 14:29:50 2024-03-09 14:41:00 1219325 GRB 240309 19:53:41.904 10:06:22.68 0.0
506258 SWIFT UVOT_Proc_Image 2024-03-09 14:32:27 2024-03-09 14:37:18 1219325 19:59:27.624 35:08:22.2 0.0
506257 SWIFT UVOT_Image 2024-03-09 14:32:27 2024-03-09 14:37:06 1219325 19:59:27.624 35:08:22.2 0.0
506256 SWIFT UVOT_Proc_SrcList 2024-03-09 14:32:27 2024-03-09 14:35:50 1219325 19:59:27.624 35:08:22.2 0.0
506255 SWIFT UVOT_SrcList 2024-03-09 14:32:27 2024-03-09 14:35:33 1219325 19:59:27.624 35:08:22.2 0.0
506254 SWIFT XRT_Lightcurve 2024-03-09 14:32:24 2024-03-09 14:34:22 1219325 19:59:27.936 35:08:18.24 0.0
506253 SWIFT Actual_Point_Dir 2024-03-09 14:32:48 2024-03-09 14:33:25 1219325 19:59:27.792 35:08:15 0.0
506251 SWIFT XRT_Proc_Image 2024-03-09 14:32:18 2024-03-09 14:33:05 1219325 19:59:15.672 35:08:35.16 0.0
506250 SWIFT XRT_Image 2024-03-09 14:32:18 2024-03-09 14:33:02 1219325 19:59:15.672 35:08:35.16 0.0
506249 SWIFT XRT_Pos 2024-03-09 14:32:18 2024-03-09 14:32:52 1219325 19:59:15.672 35:08:35.16 0.0013

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.