Proposal Decision Details

Proposal Decision ID 45761

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve BAT_Trans_Pos XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) None
Best Right Acension 16:19:45.24
Best Declination -15:46:54.48
Best Position Error (°) 0.0012

Log

2024-03-11 10:49:41.885081: Event ID 506905: Beginning event analysis. 2024-03-11 10:49:41.942814: Event ID 506905: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
506934 SWIFT XRT_Proc_Spec 2024-03-11 10:39:40 2024-03-11 11:03:24 1219542 16:19:32.976 -15:48:06.84 0.0
506933 SWIFT XRT_Spec 2024-03-11 10:39:40 2024-03-11 11:03:17 1219542 16:19:32.976 -15:48:06.84 0.0
506932 SWIFT UVOT_Proc_Image 2024-03-11 10:51:36 2024-03-11 11:01:34 1219542 16:19:33.144 -15:48:07.2 0.0
506931 SWIFT UVOT_Image 2024-03-11 10:51:36 2024-03-11 11:01:28 1219542 16:19:33.144 -15:48:07.2 0.0
506930 SWIFT UVOT_Proc_SrcList 2024-03-11 10:51:36 2024-03-11 11:00:18 1219542 16:19:33.144 -15:48:07.2 0.0
506929 SWIFT UVOT_SrcList 2024-03-11 10:51:36 2024-03-11 11:00:02 1219542 16:19:33.144 -15:48:07.2 0.0
506928 SWIFT Actual_Point_Dir 2024-03-11 10:49:51 2024-03-11 10:56:44 1219542 16:19:33 -15:48:06.84 0.0
506927 SWIFT UVOT_Proc_Image 2024-03-11 10:42:22 2024-03-11 10:56:04 1219542 16:19:33.024 -15:48:06.84 0.0
506926 SWIFT UVOT_Image 2024-03-11 10:42:22 2024-03-11 10:55:57 1219542 16:19:33.024 -15:48:06.84 0.0
506925 SWIFT UVOT_Proc_SrcList 2024-03-11 10:42:22 2024-03-11 10:54:59 1219542 16:19:33.024 -15:48:06.84 0.0
506924 SWIFT UVOT_SrcList 2024-03-11 10:42:22 2024-03-11 10:54:44 1219542 16:19:33.024 -15:48:06.84 0.0
506923 GRB SWIFT BAT_Lightcurve 2024-03-11 10:37:02 2024-03-11 10:54:34 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.0
506922 GRB SWIFT BAT_Scaledmap 2024-03-11 10:37:02 2024-03-11 10:54:19 1219542 GRB 240311 14:22:02.736 -12:30:14.4 0.0
506917 SWIFT UVOT_Proc_Image 2024-03-11 10:39:44 2024-03-11 10:51:35 1219542 16:19:33.36 -15:48:04.32 0.0
506916 SWIFT UVOT_Image 2024-03-11 10:39:44 2024-03-11 10:51:25 1219542 16:19:33.36 -15:48:04.32 0.0
506914 SWIFT UVOT_Proc_SrcList 2024-03-11 10:39:44 2024-03-11 10:50:19 1219542 16:19:33.36 -15:48:04.32 0.0
506913 SWIFT UVOT_SrcList 2024-03-11 10:39:44 2024-03-11 10:50:04 1219542 16:19:33.36 -15:48:04.32 0.0
506912 SWIFT XRT_Lightcurve 2024-03-11 10:39:39 2024-03-11 10:49:53 1219542 16:19:32.64 -15:48:06.84 0.0
506911 GRB SWIFT BAT_Lightcurve 2024-03-11 10:37:02 2024-03-11 10:49:47 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.0
506910 SWIFT XRT_Proc_Spec 2024-03-11 10:39:39 2024-03-11 10:49:44 1219542 16:19:32.976 -15:48:03.96 0.0
506909 GRB SWIFT BAT_Lightcurve 2024-03-11 10:37:02 2024-03-11 10:49:42 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.0
506908 SWIFT XRT_Spec 2024-03-11 10:39:39 2024-03-11 10:49:42 1219542 16:19:32.976 -15:48:03.96 0.0
506907 SWIFT XRT_Proc_Image 2024-03-11 10:39:37 2024-03-11 10:49:42 1219542 16:19:45.24 -15:46:54.48 0.0
506906 SWIFT XRT_Image 2024-03-11 10:39:37 2024-03-11 10:49:42 1219542 16:19:45.24 -15:46:54.48 0.0
506905 SWIFT XRT_Pos 2024-03-11 10:39:37 2024-03-11 10:49:16 1219542 16:19:45.24 -15:46:54.48 0.0012
506904 GRB SWIFT SC_Slew 2024-03-11 10:37:02 2024-03-11 10:49:04 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.0
506903 GRB SWIFT FOM_Obs 2024-03-11 10:37:02 2024-03-11 10:48:57 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.0
506902 GRB SWIFT BAT_Trans_Pos 2024-03-11 10:37:02 2024-03-11 10:48:51 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.05
506901 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-11 10:37:02 2024-03-11 10:48:38 1219542 GRB 240311 64.0 16:19:24.624 -15:48:16.56 0.05 0.0
506900 GRB SWIFT BAT_QuickLook_Pos 2024-03-11 10:37:02 2024-03-11 10:48:38 1219542 GRB 240311 16:19:24.624 -15:48:16.56 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.