Proposal Decision Details

Proposal Decision ID 45804

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos BAT_Trans_Pos SC_Slew XRT_Proc_Image BAT_Lightcurve XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER BAT_Scaledmap XRT_Image
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 9:02:07.608
Best Declination -40:33:15.84
Best Position Error (°) 0.0014

Log

2024-03-11 14:58:45.521566: Event ID 507003: Beginning event analysis. 2024-03-11 14:58:45.584198: Event ID 507003: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507046 SWIFT Actual_Point_Dir 2024-03-11 16:09:06 2024-03-11 16:09:14 1219563 9:02:47.328 -40:28:32.52 0.0
507033 SWIFT XRT_Proc_SPER 2024-03-11 15:12:17 2024-03-11 15:16:03 1219563 9:02:33.096 -40:31:01.2 0.0
507032 SWIFT XRT_SPER 2024-03-11 15:12:17 2024-03-11 15:16:00 1219563 9:02:33.096 -40:31:01.2 0.0
507031 GRB SWIFT BAT_Lightcurve 2024-03-11 14:55:26 2024-03-11 15:13:43 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507030 SWIFT XRT_Proc_SPER 2024-03-11 15:09:26 2024-03-11 15:13:40 1219563 9:02:33.408 -40:30:56.16 0.0
507029 SWIFT XRT_SPER 2024-03-11 15:09:26 2024-03-11 15:13:36 1219563 9:02:33.408 -40:30:56.16 0.0
507028 SWIFT XRT_Proc_SPER 2024-03-11 15:06:28 2024-03-11 15:11:17 1219563 9:02:33.768 -40:30:54.36 0.0
507027 SWIFT XRT_SPER 2024-03-11 15:06:28 2024-03-11 15:11:15 1219563 9:02:33.768 -40:30:54.36 0.0
507026 GRB SWIFT BAT_Lightcurve 2024-03-11 14:55:26 2024-03-11 15:10:11 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507025 SWIFT XRT_Proc_SPER 2024-03-11 15:03:25 2024-03-11 15:08:52 1219563 9:02:33.84 -40:30:52.92 0.0
507024 SWIFT XRT_SPER 2024-03-11 15:03:25 2024-03-11 15:08:48 1219563 9:02:33.84 -40:30:52.92 0.0
507023 GRB SWIFT BAT_Lightcurve 2024-03-11 14:55:26 2024-03-11 15:06:46 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507022 SWIFT XRT_Proc_SPER 2024-03-11 15:03:10 2024-03-11 15:06:29 1219563 9:02:33.72 -40:30:54.72 0.0
507021 SWIFT XRT_SPER 2024-03-11 15:03:10 2024-03-11 15:06:24 1219563 9:02:33.72 -40:30:54.72 0.0
507020 GRB SWIFT BAT_Scaledmap 2024-03-11 14:55:26 2024-03-11 15:06:17 1219563 GRB 240311 9:54:24.936 -18:37:01.92 0.0
507019 SWIFT XRT_Proc_SPER 2024-03-11 15:01:02 2024-03-11 15:03:55 1219563 9:02:33.696 -40:30:54.36 0.0
507018 SWIFT XRT_SPER 2024-03-11 15:01:02 2024-03-11 15:03:53 1219563 9:02:33.696 -40:30:54.36 0.0
507017 SWIFT XRT_Lightcurve 2024-03-11 14:57:57 2024-03-11 15:02:24 1219563 9:02:33.576 -40:30:56.16 0.0
507016 SWIFT XRT_Proc_SPER 2024-03-11 14:58:02 2024-03-11 15:01:29 1219563 9:02:34.104 -40:30:51.12 0.0
507015 SWIFT XRT_SPER 2024-03-11 14:58:02 2024-03-11 15:01:25 1219563 9:02:34.104 -40:30:51.12 0.0
507014 GRB SWIFT BAT_Lightcurve 2024-03-11 14:55:26 2024-03-11 14:59:58 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507013 GRB SWIFT BAT_Lightcurve 2024-03-11 14:55:26 2024-03-11 14:59:45 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507012 SWIFT Actual_Point_Dir 2024-03-11 14:58:33 2024-03-11 14:59:10 1219563 9:02:33.648 -40:30:52.56 0.0
507011 SWIFT XRT_Proc_ThreshPix 2024-03-11 14:57:52 2024-03-11 14:58:53 1219563 9:02:33.408 -40:30:59.04 0.0
507010 SWIFT XRT_ThreshPix 2024-03-11 14:57:52 2024-03-11 14:58:50 1219563 9:02:33.408 -40:30:59.04 0.0
507009 SWIFT XRT_Proc_Spec 2024-03-11 14:57:57 2024-03-11 14:58:46 1219563 9:02:33.456 -40:30:57.96 0.0
507008 SWIFT XRT_Proc_Spec 2024-03-11 14:57:56 2024-03-11 14:58:46 1219563 9:02:33.696 -40:30:56.52 0.0
507007 SWIFT XRT_Spec 2024-03-11 14:57:57 2024-03-11 14:58:46 1219563 9:02:33.456 -40:30:57.96 0.0
507006 SWIFT XRT_Spec 2024-03-11 14:57:56 2024-03-11 14:58:46 1219563 9:02:33.696 -40:30:56.52 0.0
507005 SWIFT XRT_Proc_Image 2024-03-11 14:57:52 2024-03-11 14:58:46 1219563 9:02:07.608 -40:33:15.84 0.0
507004 SWIFT XRT_Image 2024-03-11 14:57:52 2024-03-11 14:58:46 1219563 9:02:07.608 -40:33:15.84 0.0
507003 SWIFT XRT_Pos 2024-03-11 14:57:52 2024-03-11 14:58:18 1219563 9:02:07.608 -40:33:15.84 0.0014
507002 GRB SWIFT SC_Slew 2024-03-11 14:55:26 2024-03-11 14:57:08 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507001 GRB SWIFT FOM_Obs 2024-03-11 14:55:26 2024-03-11 14:57:00 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.0
507000 GRB SWIFT BAT_Trans_Pos 2024-03-11 14:55:26 2024-03-11 14:56:55 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.05
506999 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-11 14:55:26 2024-03-11 14:56:44 1219563 GRB 240311 64.0 9:03:11.688 -40:26:59.28 0.05 0.0
506998 GRB SWIFT BAT_QuickLook_Pos 2024-03-11 14:55:26 2024-03-11 14:56:41 1219563 GRB 240311 9:03:11.688 -40:26:59.28 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.