Proposal Decision Details

Proposal Decision ID 46070

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 16:20:37.56
Best Declination -16:19:59.88
Best Position Error (°) 0.0013

Log

2024-03-13 03:49:09.672855: Event ID 507684: Beginning event analysis. 2024-03-13 03:49:09.742043: Event ID 507684: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507704 SWIFT UVOT_Proc_Image 2024-03-13 03:51:07 2024-03-13 03:57:14 1219905 16:20:34.512 -16:19:45.84 0.0
507703 SWIFT UVOT_Image 2024-03-13 03:51:07 2024-03-13 03:57:01 1219905 16:20:34.512 -16:19:45.84 0.0
507702 SWIFT UVOT_Proc_SrcList 2024-03-13 03:51:07 2024-03-13 03:55:46 1219905 16:20:34.512 -16:19:45.84 0.0
507701 SWIFT UVOT_SrcList 2024-03-13 03:51:07 2024-03-13 03:55:39 1219905 16:20:34.512 -16:19:45.84 0.0
507700 GRB SWIFT BAT_Lightcurve 2024-03-13 03:45:34 2024-03-13 03:54:34 1219905 GRB 240313 16:20:34.152 -16:20:02.04 0.0
507699 SWIFT UVOT_Proc_Image 2024-03-13 03:48:29 2024-03-13 03:53:00 1219905 16:20:34.176 -16:19:39.36 0.0
507698 SWIFT UVOT_Image 2024-03-13 03:48:29 2024-03-13 03:52:44 1219905 16:20:34.176 -16:19:39.36 0.0
507697 SWIFT UVOT_Proc_SrcList 2024-03-13 03:48:29 2024-03-13 03:51:33 1219905 16:20:34.176 -16:19:39.36 0.0
507696 SWIFT UVOT_SrcList 2024-03-13 03:48:29 2024-03-13 03:51:19 1219905 16:20:34.176 -16:19:39.36 0.0
507694 SWIFT XRT_Lightcurve 2024-03-13 03:48:24 2024-03-13 03:50:18 1219905 16:20:34.176 -16:19:46.56 0.0
507693 GRB SWIFT BAT_Lightcurve 2024-03-13 03:45:34 2024-03-13 03:49:44 1219905 GRB 240313 16:20:34.152 -16:20:02.04 0.0
507692 GRB SWIFT BAT_Lightcurve 2024-03-13 03:45:34 2024-03-13 03:49:35 1219905 GRB 240313 16:20:34.152 -16:20:02.04 0.0
507691 SWIFT XRT_Proc_ThreshPix 2024-03-13 03:48:21 2024-03-13 03:49:31 1219905 16:20:34.248 -16:19:45.84 0.0
507690 SWIFT XRT_ThreshPix 2024-03-13 03:48:21 2024-03-13 03:49:29 1219905 16:20:34.248 -16:19:45.84 0.0
507689 SWIFT XRT_Proc_Spec 2024-03-13 03:48:23 2024-03-13 03:49:10 1219905 16:20:34.344 -16:19:40.8 0.0
507688 SWIFT Actual_Point_Dir 2024-03-13 03:48:30 2024-03-13 03:49:10 1219905 16:20:34.224 -16:19:39.36 0.0
507687 SWIFT XRT_Spec 2024-03-13 03:48:23 2024-03-13 03:49:10 1219905 16:20:34.344 -16:19:40.8 0.0
507686 SWIFT XRT_Proc_Image 2024-03-13 03:48:21 2024-03-13 03:49:10 1219905 16:20:37.56 -16:19:59.88 0.0
507685 SWIFT XRT_Image 2024-03-13 03:48:21 2024-03-13 03:49:09 1219905 16:20:37.56 -16:19:59.88 0.0
507684 SWIFT XRT_Pos 2024-03-13 03:48:21 2024-03-13 03:48:43 1219905 16:20:37.56 -16:19:59.88 0.0013
507683 GRB SWIFT SC_Slew 2024-03-13 03:45:34 2024-03-13 03:47:10 1219905 GRB 240313 16:20:34.152 -16:20:02.04 0.0
507682 GRB SWIFT FOM_Obs 2024-03-13 03:45:34 2024-03-13 03:47:03 1219905 GRB 240313 16:20:34.152 -16:20:02.04 0.0
507681 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-13 03:45:34 2024-03-13 03:46:50 1219905 GRB 240313 64.0 16:20:34.152 -16:20:02.04 0.05 0.0
507680 GRB SWIFT BAT_QuickLook_Pos 2024-03-13 03:45:34 2024-03-13 03:46:49 1219905 GRB 240313 16:20:34.152 -16:20:02.04 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.