Proposal Decision Details

Proposal Decision ID 46071

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew XRT_Proc_Image BAT_Lightcurve XRT_ThreshPix FOM_Obs BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 13
Proposal ID MWA_GW_BNS
Decision Ignored
First Duration (s) None
Best Right Acension 9:03:05.472
Best Declination -39:19:12.36
Best Position Error (°) 0.0013

Log

2024-03-13 04:40:19.587834: Event ID 507717: Beginning event analysis. 2024-03-13 04:40:19.664541: Event ID 507717: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507751 SWIFT XRT_Proc_SPER 2024-03-13 04:40:04 2024-03-13 04:57:03 1219909 9:02:44.76 -39:25:04.08 0.0
507748 SWIFT XRT_SPER 2024-03-13 04:40:04 2024-03-13 04:56:52 1219909 9:02:44.76 -39:25:04.08 0.0
507747 SWIFT XRT_Proc_ThreshPix 2024-03-13 04:39:54 2024-03-13 04:54:17 1219909 9:02:44.952 -39:25:02.64 0.0
507746 SWIFT XRT_ThreshPix 2024-03-13 04:39:54 2024-03-13 04:54:14 1219909 9:02:44.952 -39:25:02.64 0.0
507739 GRB SWIFT BAT_Lightcurve 2024-03-13 04:37:10 2024-03-13 04:49:10 1219909 GRB 240313 9:02:38.472 -39:25:41.88 0.0
507728 SWIFT XRT_Lightcurve 2024-03-13 04:39:59 2024-03-13 04:44:16 1219909 9:02:44.664 -39:25:04.08 0.0
507727 GRB SWIFT BAT_Lightcurve 2024-03-13 04:37:10 2024-03-13 04:41:18 1219909 GRB 240313 9:02:38.472 -39:25:41.88 0.0
507726 GRB SWIFT BAT_Lightcurve 2024-03-13 04:37:10 2024-03-13 04:41:09 1219909 GRB 240313 9:02:38.472 -39:25:41.88 0.0
507725 SWIFT Actual_Point_Dir 2024-03-13 04:40:29 2024-03-13 04:40:59 1219909 9:02:44.136 -39:25:06.6 0.0
507724 SWIFT XRT_Proc_Spec 2024-03-13 04:39:59 2024-03-13 04:40:48 1219909 9:02:44.856 -39:25:02.64 0.0
507723 SWIFT XRT_Proc_Spec 2024-03-13 04:39:59 2024-03-13 04:40:48 1219909 9:02:44.784 -39:25:03.72 0.0
507722 SWIFT XRT_Spec 2024-03-13 04:39:59 2024-03-13 04:40:48 1219909 9:02:44.856 -39:25:02.64 0.0
507721 SWIFT XRT_Spec 2024-03-13 04:39:59 2024-03-13 04:40:48 1219909 9:02:44.784 -39:25:03.72 0.0
507719 SWIFT XRT_Proc_Image 2024-03-13 04:39:54 2024-03-13 04:40:47 1219909 9:03:05.472 -39:19:12.36 0.0
507718 SWIFT XRT_Image 2024-03-13 04:39:54 2024-03-13 04:40:46 1219909 9:03:05.472 -39:19:12.36 0.0
507717 SWIFT XRT_Pos 2024-03-13 04:39:54 2024-03-13 04:40:19 1219909 9:03:05.472 -39:19:12.36 0.0013
507716 GRB SWIFT FOM_Obs 2024-03-13 04:37:10 2024-03-13 04:38:46 1219909 GRB 240313 9:02:38.472 -39:25:41.88 0.0
507715 GRB SWIFT SC_Slew 2024-03-13 04:37:10 2024-03-13 04:38:40 1219909 GRB 240313 9:02:38.472 -39:25:41.88 0.0
507714 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-13 04:37:10 2024-03-13 04:38:26 1219909 GRB 240313 64.0 9:02:38.472 -39:25:41.88 0.05 0.0

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.