Proposal Decision Details

Proposal Decision ID 46088

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew XRT_Proc_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER BAT_Scaledmap XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 9:03:22.368
Best Declination -39:15:02.16
Best Position Error (°) 0.0013

Log

2024-03-13 04:48:56.296203: Event ID 507735: Beginning event analysis. 2024-03-13 04:48:56.327262: Event ID 507735: No probability metric given so assume it is a GRB. 2024-03-13 04:48:56.327281: Event ID 507735: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507757 SWIFT XRT_Proc_SPER 2024-03-13 05:09:14 2024-03-13 05:12:03 1219910 9:03:31.776 -39:13:45.84 0.0
507756 SWIFT XRT_SPER 2024-03-13 05:09:14 2024-03-13 05:11:54 1219910 9:03:31.776 -39:13:45.84 0.0
507755 SWIFT XRT_Proc_SPER 2024-03-13 05:06:51 2024-03-13 05:09:30 1219910 9:03:31.752 -39:13:46.56 0.0
507754 SWIFT XRT_SPER 2024-03-13 05:06:51 2024-03-13 05:09:26 1219910 9:03:31.752 -39:13:46.56 0.0
507753 SWIFT XRT_Proc_SPER 2024-03-13 04:53:23 2024-03-13 04:59:58 1219910 9:03:32.208 -39:13:42.24 0.0
507752 SWIFT XRT_SPER 2024-03-13 04:53:23 2024-03-13 04:59:55 1219910 9:03:32.208 -39:13:42.24 0.0
507750 SWIFT XRT_Proc_ThreshPix 2024-03-13 04:45:31 2024-03-13 04:57:02 1219910 9:03:32.016 -39:13:43.32 0.0
507749 SWIFT XRT_ThreshPix 2024-03-13 04:45:31 2024-03-13 04:56:57 1219910 9:03:32.016 -39:13:43.32 0.0
507745 SWIFT XRT_Proc_Spec 2024-03-13 04:45:36 2024-03-13 04:53:42 1219910 9:03:31.632 -39:13:48.72 0.0
507744 SWIFT XRT_Spec 2024-03-13 04:45:36 2024-03-13 04:53:38 1219910 9:03:31.632 -39:13:48.72 0.0
507741 SWIFT XRT_Lightcurve 2024-03-13 04:45:36 2024-03-13 04:49:41 1219910 9:03:32.16 -39:13:42.96 0.0
507740 SWIFT XRT_Proc_Spec 2024-03-13 04:45:35 2024-03-13 04:49:10 1219910 9:03:31.8 -39:13:43.32 0.0
507738 SWIFT XRT_Spec 2024-03-13 04:45:35 2024-03-13 04:49:10 1219910 9:03:31.8 -39:13:43.32 0.0
507737 SWIFT XRT_Proc_Image 2024-03-13 04:45:31 2024-03-13 04:49:10 1219910 9:03:22.368 -39:15:02.16 0.0
507736 SWIFT XRT_Image 2024-03-13 04:45:31 2024-03-13 04:49:10 1219910 9:03:22.368 -39:15:02.16 0.0
507735 SWIFT XRT_Pos 2024-03-13 04:45:31 2024-03-13 04:48:44 1219910 9:03:22.368 -39:15:02.16 0.0013
507734 GRB SWIFT BAT_Scaledmap 2024-03-13 04:43:58 2024-03-13 04:48:14 1219910 GRB 240313 9:02:44.28 -39:25:08.76 0.0
507733 GRB SWIFT SC_Slew 2024-03-13 04:43:58 2024-03-13 04:45:34 1219910 GRB 240313 9:03:30.48 -39:14:04.92 0.0
507732 GRB SWIFT FOM_Obs 2024-03-13 04:43:58 2024-03-13 04:45:27 1219910 GRB 240313 9:03:30.48 -39:14:04.92 0.0
507731 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-13 04:43:58 2024-03-13 04:45:14 1219910 GRB 240313 64.0 9:03:30.48 -39:14:04.92 0.05 0.0
507730 GRB SWIFT BAT_QuickLook_Pos 2024-03-13 04:43:58 2024-03-13 04:45:14 1219910 GRB 240313 9:03:30.48 -39:14:04.92 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.