Proposal Decision Details

Proposal Decision ID 46092

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew XRT_Proc_Image BAT_Lightcurve XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER BAT_Scaledmap XRT_Image
Proposal 13
Proposal ID MWA_GW_BNS
Decision Ignored
First Duration (s) None
Best Right Acension 17:00:47.304
Best Declination -38:14:17.16
Best Position Error (°) 0.0013

Log

2024-03-13 05:20:27.270086: Event ID 507764: Beginning event analysis. 2024-03-13 05:20:27.276667: Event ID 507764: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507801 SWIFT XRT_Proc_Spec 2024-03-13 05:20:05 2024-03-13 05:51:46 1219916 17:00:49.584 -38:12:32.04 0.0
507787 SWIFT XRT_Proc_SPER 2024-03-13 05:25:22 2024-03-13 05:30:47 1219916 17:00:49.56 -38:12:31.32 0.0
507786 SWIFT XRT_SPER 2024-03-13 05:25:22 2024-03-13 05:30:45 1219916 17:00:49.56 -38:12:31.32 0.0
507780 GRB SWIFT BAT_Scaledmap 2024-03-13 05:17:50 2024-03-13 05:28:29 1219916 GRB 240313 17:45:46.992 -28:58:31.08 0.0
507779 SWIFT XRT_Proc_SPER 2024-03-13 05:24:42 2024-03-13 05:27:26 1219916 17:00:49.68 -38:12:30.96 0.0
507778 SWIFT XRT_SPER 2024-03-13 05:24:42 2024-03-13 05:27:23 1219916 17:00:49.68 -38:12:30.96 0.0
507777 SWIFT XRT_Proc_Spec 2024-03-13 05:20:05 2024-03-13 05:25:05 1219916 17:00:49.584 -38:12:32.04 0.0
507776 SWIFT XRT_Spec 2024-03-13 05:20:05 2024-03-13 05:24:56 1219916 17:00:49.584 -38:12:32.04 0.0
507774 SWIFT XRT_Lightcurve 2024-03-13 05:20:05 2024-03-13 05:22:00 1219916 17:00:49.824 -38:12:32.4 0.0
507773 GRB SWIFT BAT_Lightcurve 2024-03-13 05:17:50 2024-03-13 05:21:49 1219916 GRB 240313 17:00:49.56 -38:12:43.2 0.0
507772 GRB SWIFT BAT_Lightcurve 2024-03-13 05:17:50 2024-03-13 05:21:40 1219916 GRB 240313 17:00:49.56 -38:12:43.2 0.0
507771 SWIFT Actual_Point_Dir 2024-03-13 05:20:44 2024-03-13 05:21:02 1219916 17:00:49.68 -38:12:28.44 0.0
507770 SWIFT XRT_Proc_ThreshPix 2024-03-13 05:20:00 2024-03-13 05:21:01 1219916 17:00:49.752 -38:12:34.56 0.0
507769 SWIFT XRT_ThreshPix 2024-03-13 05:20:00 2024-03-13 05:20:59 1219916 17:00:49.752 -38:12:34.56 0.0
507768 SWIFT XRT_Proc_Spec 2024-03-13 05:20:05 2024-03-13 05:20:53 1219916 17:00:49.344 -38:12:34.2 0.0
507767 SWIFT XRT_Spec 2024-03-13 05:20:05 2024-03-13 05:20:53 1219916 17:00:49.344 -38:12:34.2 0.0
507766 SWIFT XRT_Proc_Image 2024-03-13 05:20:00 2024-03-13 05:20:53 1219916 17:00:47.304 -38:14:17.16 0.0
507765 SWIFT XRT_Image 2024-03-13 05:20:00 2024-03-13 05:20:53 1219916 17:00:47.304 -38:14:17.16 0.0
507764 SWIFT XRT_Pos 2024-03-13 05:20:00 2024-03-13 05:20:27 1219916 17:00:47.304 -38:14:17.16 0.0013
507763 GRB SWIFT SC_Slew 2024-03-13 05:17:50 2024-03-13 05:19:26 1219916 GRB 240313 17:00:49.56 -38:12:43.2 0.0
507762 GRB SWIFT FOM_Obs 2024-03-13 05:17:50 2024-03-13 05:19:20 1219916 GRB 240313 17:00:49.56 -38:12:43.2 0.0
507761 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-13 05:17:50 2024-03-13 05:19:06 1219916 GRB 240313 64.0 17:00:49.56 -38:12:43.2 0.05 0.0
507760 GRB SWIFT BAT_QuickLook_Pos 2024-03-13 05:17:50 2024-03-13 05:19:05 1219916 GRB 240313 17:00:49.56 -38:12:43.2 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.