Proposal Decision Details

Proposal Decision ID 46114

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image BAT_Trans_Pos Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 19:59:40.056
Best Declination 35:21:58.68
Best Position Error (°) 0.0017

Log

2024-03-13 06:59:16.810028: Event ID 507841: Beginning event analysis. 2024-03-13 06:59:16.838842: Event ID 507841: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507896 SWIFT XRT_Proc_SPER 2024-03-13 07:09:20 2024-03-13 09:15:50 1219922 19:59:29.112 35:21:43.2 0.0
507895 SWIFT XRT_SPER 2024-03-13 07:09:20 2024-03-13 09:15:49 1219922 19:59:29.112 35:21:43.2 0.0
507894 SWIFT XRT_Proc_SPER 2024-03-13 06:39:26 2024-03-13 09:13:26 1219922 19:59:29.808 35:21:39.96 0.0
507893 SWIFT XRT_SPER 2024-03-13 06:39:26 2024-03-13 09:13:24 1219922 19:59:29.808 35:21:39.96 0.0
507864 GRB SWIFT BAT_Lightcurve 2024-03-13 06:56:22 2024-03-13 07:15:12 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.0
507863 SWIFT UVOT_Proc_Image 2024-03-13 07:10:45 2024-03-13 07:15:10 1219922 19:59:29.856 35:21:38.52 0.0
507862 SWIFT UVOT_Image 2024-03-13 07:10:45 2024-03-13 07:15:04 1219922 19:59:29.856 35:21:38.52 0.0
507861 SWIFT UVOT_Proc_SrcList 2024-03-13 07:10:45 2024-03-13 07:14:04 1219922 19:59:29.856 35:21:38.52 0.0
507860 SWIFT UVOT_SrcList 2024-03-13 07:10:45 2024-03-13 07:13:43 1219922 19:59:29.856 35:21:38.52 0.0
507859 GRB SWIFT BAT_Lightcurve 2024-03-13 06:56:22 2024-03-13 07:08:58 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.0
507858 GRB SWIFT BAT_Scaledmap 2024-03-13 06:56:22 2024-03-13 07:08:32 1219922 GRB 240313 19:27:40.536 65:33:50.76 0.0
507857 SWIFT XRT_Proc_Spec 2024-03-13 06:58:57 2024-03-13 07:05:37 1219922 19:59:29.784 35:21:39.24 0.0
507856 SWIFT XRT_Spec 2024-03-13 06:58:57 2024-03-13 07:05:27 1219922 19:59:29.784 35:21:39.24 0.0
507855 SWIFT UVOT_Proc_Image 2024-03-13 06:59:00 2024-03-13 07:05:16 1219922 19:59:29.16 35:21:36.36 0.0
507854 SWIFT UVOT_Image 2024-03-13 06:59:00 2024-03-13 07:05:00 1219922 19:59:29.16 35:21:36.36 0.0
507853 SWIFT UVOT_Proc_SrcList 2024-03-13 06:59:00 2024-03-13 07:03:48 1219922 19:59:29.16 35:21:36.36 0.0
507852 SWIFT UVOT_SrcList 2024-03-13 06:59:00 2024-03-13 07:03:33 1219922 19:59:29.16 35:21:36.36 0.0
507850 SWIFT XRT_Lightcurve 2024-03-13 06:58:57 2024-03-13 07:00:58 1219922 19:59:30 35:21:38.52 0.0
507849 GRB SWIFT BAT_Lightcurve 2024-03-13 06:56:22 2024-03-13 07:00:33 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.0
507848 GRB SWIFT BAT_Lightcurve 2024-03-13 06:56:22 2024-03-13 07:00:24 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.0
507846 SWIFT Actual_Point_Dir 2024-03-13 07:00:03 2024-03-13 07:00:09 1219922 19:59:29.808 35:21:41.04 0.0
507845 SWIFT XRT_Proc_Spec 2024-03-13 06:58:56 2024-03-13 06:59:43 1219922 19:59:29.28 35:21:37.08 0.0
507844 SWIFT XRT_Spec 2024-03-13 06:58:56 2024-03-13 06:59:43 1219922 19:59:29.28 35:21:37.08 0.0
507843 SWIFT XRT_Proc_Image 2024-03-13 06:58:54 2024-03-13 06:59:43 1219922 19:59:40.056 35:21:58.68 0.0
507842 SWIFT XRT_Image 2024-03-13 06:58:54 2024-03-13 06:59:42 1219922 19:59:40.056 35:21:58.68 0.0
507841 SWIFT XRT_Pos 2024-03-13 06:58:54 2024-03-13 06:59:16 1219922 19:59:40.056 35:21:58.68 0.0017
507840 GRB SWIFT SC_Slew 2024-03-13 06:56:22 2024-03-13 06:58:02 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.0
507839 GRB SWIFT FOM_Obs 2024-03-13 06:56:22 2024-03-13 06:57:54 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.0
507838 GRB SWIFT BAT_Trans_Pos 2024-03-13 06:56:22 2024-03-13 06:57:49 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.05
507837 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-13 06:56:22 2024-03-13 06:57:36 1219922 GRB 240313 64.0 19:59:30.696 35:21:47.16 0.05 0.0
507836 GRB SWIFT BAT_QuickLook_Pos 2024-03-13 06:56:22 2024-03-13 06:57:35 1219922 GRB 240313 19:59:30.696 35:21:47.16 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.