Proposal Decision Details

Proposal Decision ID 46121

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos BAT_Trans_Pos SC_Slew XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 17:00:47.304
Best Declination -38:14:17.16
Best Position Error (°) 0.0016

Log

2024-03-13 07:02:26.184266: Event ID 507851: Beginning event analysis. 2024-03-13 07:02:26.282359: Event ID 507851: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
507851 SWIFT XRT_Pos 2024-03-13 05:27:04 2024-03-13 07:02:26 1219917 17:00:47.304 -38:14:17.16 0.0016
507796 SWIFT XRT_Lightcurve 2024-03-13 05:27:06 2024-03-13 05:49:28 1219917 16:19:06.336 -15:45:37.08 0.0
507795 SWIFT XRT_Proc_ThreshPix 2024-03-13 05:27:04 2024-03-13 05:49:06 1219917 16:19:06.36 -15:45:36.36 0.0
507794 SWIFT Actual_Point_Dir 2024-03-13 05:28:09 2024-03-13 05:49:04 1219917 16:19:06.48 -15:45:37.44 0.0
507793 SWIFT XRT_ThreshPix 2024-03-13 05:27:04 2024-03-13 05:49:01 1219917 16:19:06.36 -15:45:36.36 0.0
507792 SWIFT XRT_Proc_Spec 2024-03-13 05:27:06 2024-03-13 05:48:33 1219917 16:19:06.048 -15:45:30.6 0.0
507791 SWIFT XRT_Spec 2024-03-13 05:27:06 2024-03-13 05:48:24 1219917 16:19:06.048 -15:45:30.6 0.0
507790 SWIFT XRT_Image 2024-03-13 05:27:04 2024-03-13 05:48:08 1219917 17:00:47.304 -38:14:17.16 0.0
507785 GRB SWIFT SC_Slew 2024-03-13 05:24:38 2024-03-13 05:29:09 1219917 GRB 240313 16:19:05.016 -15:45:43.56 0.0
507784 GRB SWIFT FOM_Obs 2024-03-13 05:24:38 2024-03-13 05:29:02 1219917 GRB 240313 16:19:05.016 -15:45:43.56 0.0
507783 GRB SWIFT BAT_Trans_Pos 2024-03-13 05:24:38 2024-03-13 05:28:55 1219917 GRB 240313 16:19:05.016 -15:45:43.56 0.05
507782 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-13 05:24:38 2024-03-13 05:28:42 1219917 GRB 240313 64.0 16:19:05.016 -15:45:43.56 0.05 0.0
507781 GRB SWIFT BAT_QuickLook_Pos 2024-03-13 05:24:38 2024-03-13 05:28:41 1219917 GRB 240313 16:19:05.016 -15:45:43.56 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.