Proposal Decision Details

Proposal Decision ID 46422

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 16:15:48.984
Best Declination -15:24:18
Best Position Error (°) 0.0013

Log

2024-03-14 22:34:55.333629: Event ID 508563: Beginning event analysis. 2024-03-14 22:34:55.338498: Event ID 508563: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508586 SWIFT UVOT_Proc_Image 2024-03-14 22:33:33 2024-03-14 22:41:24 1220090 16:16:08.424 -15:24:52.92 0.0
508585 SWIFT UVOT_Image 2024-03-14 22:33:33 2024-03-14 22:41:10 1220090 16:16:08.424 -15:24:52.92 0.0
508583 SWIFT UVOT_Proc_SrcList 2024-03-14 22:33:33 2024-03-14 22:40:07 1220090 16:16:08.424 -15:24:52.92 0.0
508582 SWIFT UVOT_SrcList 2024-03-14 22:33:33 2024-03-14 22:39:59 1220090 16:16:08.424 -15:24:52.92 0.0
508581 SWIFT XRT_Proc_Spec 2024-03-14 22:30:46 2024-03-14 22:39:54 1220090 16:16:08.064 -15:24:50.76 0.0
508580 SWIFT XRT_Spec 2024-03-14 22:30:46 2024-03-14 22:39:53 1220090 16:16:08.064 -15:24:50.76 0.0
508575 SWIFT UVOT_Proc_Image 2024-03-14 22:30:53 2024-03-14 22:38:35 1220090 16:16:08.544 -15:24:51.12 0.0
508574 SWIFT UVOT_Image 2024-03-14 22:30:53 2024-03-14 22:38:23 1220090 16:16:08.544 -15:24:51.12 0.0
508572 SWIFT UVOT_Proc_SrcList 2024-03-14 22:30:53 2024-03-14 22:36:35 1220090 16:16:08.544 -15:24:51.12 0.0
508571 SWIFT UVOT_SrcList 2024-03-14 22:30:53 2024-03-14 22:36:26 1220090 16:16:08.544 -15:24:51.12 0.0
508570 SWIFT XRT_Lightcurve 2024-03-14 22:30:46 2024-03-14 22:35:56 1220090 16:16:08.664 -15:24:52.2 0.0
508569 SWIFT XRT_Proc_ThreshPix 2024-03-14 22:30:43 2024-03-14 22:35:21 1220090 16:16:08.592 -15:24:52.2 0.0
508568 SWIFT XRT_Proc_Spec 2024-03-14 22:30:45 2024-03-14 22:35:21 1220090 16:16:08.448 -15:24:51.48 0.0
508567 SWIFT XRT_Spec 2024-03-14 22:30:45 2024-03-14 22:35:21 1220090 16:16:08.448 -15:24:51.48 0.0
508566 SWIFT XRT_ThreshPix 2024-03-14 22:30:43 2024-03-14 22:35:20 1220090 16:16:08.592 -15:24:52.2 0.0
508565 SWIFT XRT_Proc_Image 2024-03-14 22:30:43 2024-03-14 22:35:20 1220090 16:15:48.984 -15:24:18 0.0
508564 SWIFT XRT_Image 2024-03-14 22:30:43 2024-03-14 22:35:20 1220090 16:15:48.984 -15:24:18 0.0
508563 SWIFT XRT_Pos 2024-03-14 22:30:43 2024-03-14 22:34:55 1220090 16:15:48.984 -15:24:18 0.0013
508556 GRB SWIFT SC_Slew 2024-03-14 22:28:38 2024-03-14 22:33:17 1220090 GRB 240314 16:16:09.504 -15:24:55.44 0.0
508555 GRB SWIFT FOM_Obs 2024-03-14 22:28:38 2024-03-14 22:33:10 1220090 GRB 240314 16:16:09.504 -15:24:55.44 0.0
508554 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-14 22:28:38 2024-03-14 22:32:57 1220090 GRB 240314 96.0 16:16:09.504 -15:24:55.44 0.05 0.0
508553 GRB SWIFT BAT_QuickLook_Pos 2024-03-14 22:28:38 2024-03-14 22:32:56 1220090 GRB 240314 16:16:09.504 -15:24:55.44 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.