Proposal Decision Details

Proposal Decision ID 46435

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 13
Proposal ID MWA_GW_BNS
Decision Ignored
First Duration (s) None
Best Right Acension 16:14:59.088
Best Declination -15:23:06
Best Position Error (°) 0.0013

Log

2024-03-14 22:41:33.881689: Event ID 508587: Beginning event analysis. 2024-03-14 22:41:33.918232: Event ID 508587: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508610 SWIFT UVOT_Proc_Image 2024-03-14 22:39:46 2024-03-14 22:48:44 1220091 16:15:11.184 -15:23:31.92 0.0
508609 SWIFT UVOT_Image 2024-03-14 22:39:46 2024-03-14 22:48:30 1220091 16:15:11.184 -15:23:31.92 0.0
508608 SWIFT UVOT_Proc_SrcList 2024-03-14 22:39:46 2024-03-14 22:47:15 1220091 16:15:11.184 -15:23:31.92 0.0
508607 SWIFT UVOT_SrcList 2024-03-14 22:39:46 2024-03-14 22:47:08 1220091 16:15:11.184 -15:23:31.92 0.0
508606 SWIFT XRT_Proc_Spec 2024-03-14 22:37:02 2024-03-14 22:47:03 1220091 16:15:10.92 -15:23:31.56 0.0
508605 SWIFT XRT_Spec 2024-03-14 22:37:02 2024-03-14 22:47:01 1220091 16:15:10.92 -15:23:31.56 0.0
508599 SWIFT UVOT_Proc_Image 2024-03-14 22:37:08 2024-03-14 22:45:39 1220091 16:15:10.752 -15:23:30.12 0.0
508598 SWIFT UVOT_Image 2024-03-14 22:37:08 2024-03-14 22:45:24 1220091 16:15:10.752 -15:23:30.12 0.0
508596 SWIFT UVOT_Proc_SrcList 2024-03-14 22:37:08 2024-03-14 22:43:38 1220091 16:15:10.752 -15:23:30.12 0.0
508595 SWIFT UVOT_SrcList 2024-03-14 22:37:08 2024-03-14 22:43:25 1220091 16:15:10.752 -15:23:30.12 0.0
508594 SWIFT XRT_Lightcurve 2024-03-14 22:37:02 2024-03-14 22:42:46 1220091 16:15:11.184 -15:23:33.36 0.0
508593 SWIFT XRT_Proc_ThreshPix 2024-03-14 22:36:59 2024-03-14 22:42:29 1220091 16:15:11.16 -15:23:32.64 0.0
508592 SWIFT XRT_ThreshPix 2024-03-14 22:36:59 2024-03-14 22:42:22 1220091 16:15:11.16 -15:23:32.64 0.0
508591 SWIFT XRT_Proc_Spec 2024-03-14 22:37:02 2024-03-14 22:41:59 1220091 16:15:10.44 -15:23:30.12 0.0
508590 SWIFT XRT_Spec 2024-03-14 22:37:02 2024-03-14 22:41:58 1220091 16:15:10.44 -15:23:30.12 0.0
508589 SWIFT XRT_Proc_Image 2024-03-14 22:36:59 2024-03-14 22:41:58 1220091 16:14:59.088 -15:23:06 0.0
508588 SWIFT XRT_Image 2024-03-14 22:36:59 2024-03-14 22:41:58 1220091 16:14:59.088 -15:23:06 0.0
508587 SWIFT XRT_Pos 2024-03-14 22:36:59 2024-03-14 22:41:33 1220091 16:14:59.088 -15:23:06 0.0013
508579 GRB SWIFT SC_Slew 2024-03-14 22:35:26 2024-03-14 22:39:44 1220091 GRB 240314 16:15:11.784 -15:23:33.36 0.0
508578 GRB SWIFT FOM_Obs 2024-03-14 22:35:26 2024-03-14 22:39:37 1220091 GRB 240314 16:15:11.784 -15:23:33.36 0.0
508577 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-14 22:35:26 2024-03-14 22:39:24 1220091 GRB 240314 64.0 16:15:11.784 -15:23:33.36 0.05 0.0
508576 GRB SWIFT BAT_QuickLook_Pos 2024-03-14 22:35:26 2024-03-14 22:39:23 1220091 GRB 240314 16:15:11.784 -15:23:33.36 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.