Proposal Decision Details

Proposal Decision ID 46443

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image UVOT_Proc_Image BAT_Lightcurve UVOT_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 16:13:50.28
Best Declination -15:19:29.28
Best Position Error (°) 0.0013

Log

2024-03-14 22:48:55.451015: Event ID 508611: Beginning event analysis. 2024-03-14 22:48:55.602637: Event ID 508611: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508631 GRB SWIFT BAT_Lightcurve 2024-03-14 22:42:14 2024-03-14 22:58:07 1220092 GRB 240314 16:14:04.776 -15:19:09.12 0.0
508630 SWIFT XRT_Proc_Spec 2024-03-14 22:43:49 2024-03-14 22:58:05 1220092 16:14:03.072 -15:19:03.36 0.0
508629 SWIFT XRT_Spec 2024-03-14 22:43:49 2024-03-14 22:57:58 1220092 16:14:03.072 -15:19:03.36 0.0
508625 GRB SWIFT BAT_Scaledmap 2024-03-14 22:42:14 2024-03-14 22:57:06 1220092 GRB 240314 16:15:11.16 -15:23:33 0.0
508624 SWIFT UVOT_Proc_Image 2024-03-14 22:43:56 2024-03-14 22:54:21 1220092 16:14:03.384 -15:19:04.44 0.0
508623 SWIFT UVOT_Image 2024-03-14 22:43:56 2024-03-14 22:54:05 1220092 16:14:03.384 -15:19:04.44 0.0
508621 GRB SWIFT BAT_Lightcurve 2024-03-14 22:42:14 2024-03-14 22:50:32 1220092 GRB 240314 16:14:04.776 -15:19:09.12 0.0
508619 GRB SWIFT BAT_Lightcurve 2024-03-14 22:42:14 2024-03-14 22:50:22 1220092 GRB 240314 16:14:04.776 -15:19:09.12 0.0
508618 SWIFT XRT_Lightcurve 2024-03-14 22:43:49 2024-03-14 22:49:56 1220092 16:14:03.36 -15:19:04.44 0.0
508617 SWIFT XRT_Proc_ThreshPix 2024-03-14 22:43:46 2024-03-14 22:49:30 1220092 16:14:03.504 -15:19:04.44 0.0
508616 SWIFT XRT_ThreshPix 2024-03-14 22:43:46 2024-03-14 22:49:28 1220092 16:14:03.504 -15:19:04.44 0.0
508615 SWIFT XRT_Proc_Spec 2024-03-14 22:43:49 2024-03-14 22:49:22 1220092 16:14:03.816 -15:19:04.44 0.0
508614 SWIFT XRT_Spec 2024-03-14 22:43:49 2024-03-14 22:49:21 1220092 16:14:03.816 -15:19:04.44 0.0
508613 SWIFT XRT_Proc_Image 2024-03-14 22:43:46 2024-03-14 22:49:21 1220092 16:13:50.28 -15:19:29.28 0.0
508612 SWIFT XRT_Image 2024-03-14 22:43:46 2024-03-14 22:49:20 1220092 16:13:50.28 -15:19:29.28 0.0
508611 SWIFT XRT_Pos 2024-03-14 22:43:46 2024-03-14 22:48:55 1220092 16:13:50.28 -15:19:29.28 0.0013
508604 GRB SWIFT SC_Slew 2024-03-14 22:42:14 2024-03-14 22:46:52 1220092 GRB 240314 16:14:04.776 -15:19:09.12 0.0
508603 GRB SWIFT FOM_Obs 2024-03-14 22:42:14 2024-03-14 22:46:44 1220092 GRB 240314 16:14:04.776 -15:19:09.12 0.0
508602 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-14 22:42:14 2024-03-14 22:46:31 1220092 GRB 240314 64.0 16:14:04.776 -15:19:09.12 0.05 0.0
508601 GRB SWIFT BAT_QuickLook_Pos 2024-03-14 22:42:14 2024-03-14 22:46:31 1220092 GRB 240314 16:14:04.776 -15:19:09.12 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.