Proposal Decision Details

Proposal Decision ID 46532

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image BAT_Trans_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 16:18:37.392
Best Declination -15:44:22.92
Best Position Error (°) 0.0013

Log

2024-03-15 09:20:55.022593: Event ID 508843: Beginning event analysis. 2024-03-15 09:20:55.113010: Event ID 508843: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508880 SWIFT XRT_Proc_SPER 2024-03-15 09:25:26 2024-03-15 09:42:23 1220155 16:18:56.472 -15:46:19.92 0.0
508879 SWIFT XRT_SPER 2024-03-15 09:25:26 2024-03-15 09:42:20 1220155 16:18:56.472 -15:46:19.92 0.0
508876 GRB SWIFT BAT_Lightcurve 2024-03-15 09:17:50 2024-03-15 09:42:04 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.0
508868 SWIFT UVOT_Proc_Image 2024-03-15 09:22:49 2024-03-15 09:41:33 1220155 16:18:56.4 -15:46:18.84 0.0
508867 SWIFT UVOT_Image 2024-03-15 09:22:49 2024-03-15 09:41:19 1220155 16:18:56.4 -15:46:18.84 0.0
508866 SWIFT UVOT_Proc_SrcList 2024-03-15 09:22:49 2024-03-15 09:40:47 1220155 16:18:56.4 -15:46:18.84 0.0
508864 SWIFT UVOT_SrcList 2024-03-15 09:22:49 2024-03-15 09:40:32 1220155 16:18:56.4 -15:46:18.84 0.0
508859 GRB SWIFT BAT_Scaledmap 2024-03-15 09:17:50 2024-03-15 09:39:55 1220155 GRB 240315 15:34:31.2 -0:07:49.44 0.0
508858 SWIFT XRT_Proc_SPER 2024-03-15 09:24:56 2024-03-15 09:39:18 1220155 16:18:56.76 -15:46:20.64 0.0
508857 SWIFT XRT_SPER 2024-03-15 09:24:56 2024-03-15 09:39:14 1220155 16:18:56.76 -15:46:20.64 0.0
508856 SWIFT XRT_Proc_Spec 2024-03-15 09:20:11 2024-03-15 09:36:55 1220155 16:18:56.256 -15:46:20.64 0.0
508855 SWIFT XRT_Spec 2024-03-15 09:20:11 2024-03-15 09:36:50 1220155 16:18:56.256 -15:46:20.64 0.0
508853 GRB SWIFT BAT_Lightcurve 2024-03-15 09:17:50 2024-03-15 09:22:43 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.0
508852 GRB SWIFT BAT_Lightcurve 2024-03-15 09:17:50 2024-03-15 09:22:21 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.0
508851 SWIFT XRT_Lightcurve 2024-03-15 09:20:11 2024-03-15 09:22:08 1220155 16:18:56.496 -15:46:19.56 0.0
508850 SWIFT Actual_Point_Dir 2024-03-15 09:20:55 2024-03-15 09:21:10 1220155 16:18:55.92 -15:46:15.96 0.0
508849 SWIFT XRT_Proc_ThreshPix 2024-03-15 09:20:08 2024-03-15 09:21:06 1220155 16:18:56.424 -15:46:19.56 0.0
508848 SWIFT XRT_ThreshPix 2024-03-15 09:20:08 2024-03-15 09:21:04 1220155 16:18:56.424 -15:46:19.56 0.0
508847 SWIFT XRT_Proc_Spec 2024-03-15 09:20:10 2024-03-15 09:20:55 1220155 16:18:56.64 -15:46:22.44 0.0
508846 SWIFT XRT_Spec 2024-03-15 09:20:10 2024-03-15 09:20:55 1220155 16:18:56.64 -15:46:22.44 0.0
508845 SWIFT XRT_Proc_Image 2024-03-15 09:20:08 2024-03-15 09:20:55 1220155 16:18:37.392 -15:44:22.92 0.0
508844 SWIFT XRT_Image 2024-03-15 09:20:08 2024-03-15 09:20:55 1220155 16:18:37.392 -15:44:22.92 0.0
508843 SWIFT XRT_Pos 2024-03-15 09:20:08 2024-03-15 09:20:29 1220155 16:18:37.392 -15:44:22.92 0.0013
508841 GRB SWIFT SC_Slew 2024-03-15 09:17:50 2024-03-15 09:19:31 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.0
508840 GRB SWIFT FOM_Obs 2024-03-15 09:17:50 2024-03-15 09:19:23 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.0
508839 GRB SWIFT BAT_Trans_Pos 2024-03-15 09:17:50 2024-03-15 09:19:18 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.05
508838 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-15 09:17:50 2024-03-15 09:19:05 1220155 GRB 240315 64.0 16:18:56.712 -15:46:20.28 0.05 0.0
508837 GRB SWIFT BAT_QuickLook_Pos 2024-03-15 09:17:50 2024-03-15 09:19:05 1220155 GRB 240315 16:18:56.712 -15:46:20.28 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.