Proposal Decision Details

Proposal Decision ID 46542

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 16:16:55.608
Best Declination -15:40:42.24
Best Position Error (°) 0.0013

Log

2024-03-15 09:41:38.761490: Event ID 508869: Beginning event analysis. 2024-03-15 09:41:38.767608: Event ID 508869: No probability metric given so assume it is a GRB. 2024-03-15 09:41:38.767615: Event ID 508869: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508883 SWIFT UVOT_Proc_Image 2024-03-15 09:26:21 2024-03-15 09:44:03 1220156 16:17:13.296 -15:40:50.16 0.0
508882 SWIFT UVOT_Image 2024-03-15 09:26:21 2024-03-15 09:43:48 1220156 16:17:13.296 -15:40:50.16 0.0
508881 SWIFT UVOT_Proc_SrcList 2024-03-15 09:26:21 2024-03-15 09:42:35 1220156 16:17:13.296 -15:40:50.16 0.0
508878 SWIFT UVOT_SrcList 2024-03-15 09:26:21 2024-03-15 09:42:18 1220156 16:17:13.296 -15:40:50.16 0.0
508877 SWIFT XRT_Lightcurve 2024-03-15 09:26:14 2024-03-15 09:42:08 1220156 16:17:13.824 -15:40:52.68 0.0
508875 SWIFT XRT_Proc_ThreshPix 2024-03-15 09:26:12 2024-03-15 09:42:03 1220156 16:17:13.68 -15:40:51.6 0.0
508874 SWIFT XRT_Proc_Spec 2024-03-15 09:26:14 2024-03-15 09:42:03 1220156 16:17:13.584 -15:40:50.88 0.0
508873 SWIFT XRT_Spec 2024-03-15 09:26:14 2024-03-15 09:42:03 1220156 16:17:13.584 -15:40:50.88 0.0
508872 SWIFT XRT_ThreshPix 2024-03-15 09:26:12 2024-03-15 09:42:03 1220156 16:17:13.68 -15:40:51.6 0.0
508871 SWIFT XRT_Proc_Image 2024-03-15 09:26:12 2024-03-15 09:42:03 1220156 16:16:55.608 -15:40:42.24 0.0
508870 SWIFT XRT_Image 2024-03-15 09:26:12 2024-03-15 09:42:03 1220156 16:16:55.608 -15:40:42.24 0.0
508869 SWIFT XRT_Pos 2024-03-15 09:26:12 2024-03-15 09:41:38 1220156 16:16:55.608 -15:40:42.24 0.0013
508863 GRB SWIFT SC_Slew 2024-03-15 09:24:38 2024-03-15 09:40:24 1220156 GRB 240315 16:17:14.688 -15:40:55.92 0.0
508862 GRB SWIFT FOM_Obs 2024-03-15 09:24:38 2024-03-15 09:40:17 1220156 GRB 240315 16:17:14.688 -15:40:55.92 0.0
508861 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-15 09:24:38 2024-03-15 09:40:04 1220156 GRB 240315 64.0 16:17:14.688 -15:40:55.92 0.05 0.0
508860 GRB SWIFT BAT_QuickLook_Pos 2024-03-15 09:24:38 2024-03-15 09:40:03 1220156 GRB 240315 16:17:14.688 -15:40:55.92 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.