Proposal Decision Details

Proposal Decision ID 46547

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 13
Proposal ID MWA_GW_BNS
Decision Ignored
First Duration (s) None
Best Right Acension 16:12:36.24
Best Declination -15:31:36.84
Best Position Error (°) 0.0013

Log

2024-03-15 09:47:45.418558: Event ID 508897: Beginning event analysis. 2024-03-15 09:47:45.424665: Event ID 508897: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508933 SWIFT XRT_Proc_SPER 2024-03-15 09:46:06 2024-03-15 09:56:40 1220158 16:12:54 -15:31:46.2 0.0
508932 SWIFT XRT_SPER 2024-03-15 09:46:06 2024-03-15 09:56:31 1220158 16:12:54 -15:31:46.2 0.0
508928 GRB SWIFT BAT_Lightcurve 2024-03-15 09:38:14 2024-03-15 09:55:15 1220158 GRB 240315 16:12:55.128 -15:31:49.08 0.0
508927 SWIFT UVOT_Proc_Image 2024-03-15 09:42:37 2024-03-15 09:55:15 1220158 16:12:54.696 -15:31:48.36 0.0
508923 SWIFT UVOT_Proc_SrcList 2024-03-15 09:42:37 2024-03-15 09:54:46 1220158 16:12:54.696 -15:31:48.36 0.0
508922 SWIFT UVOT_Image 2024-03-15 09:42:37 2024-03-15 09:54:42 1220158 16:12:54.696 -15:31:48.36 0.0
508921 SWIFT UVOT_SrcList 2024-03-15 09:42:37 2024-03-15 09:54:36 1220158 16:12:54.696 -15:31:48.36 0.0
508918 SWIFT XRT_Proc_SPER 2024-03-15 09:44:38 2024-03-15 09:54:23 1220158 16:12:54.024 -15:31:47.64 0.0
508916 SWIFT XRT_SPER 2024-03-15 09:44:38 2024-03-15 09:54:07 1220158 16:12:54.024 -15:31:47.64 0.0
508914 SWIFT XRT_Proc_Spec 2024-03-15 09:39:52 2024-03-15 09:51:51 1220158 16:12:54.312 -15:31:46.56 0.0
508913 SWIFT XRT_Spec 2024-03-15 09:39:52 2024-03-15 09:51:41 1220158 16:12:54.312 -15:31:46.56 0.0
508911 SWIFT UVOT_Proc_SrcList 2024-03-15 09:39:59 2024-03-15 09:49:40 1220158 16:12:54.168 -15:31:45.84 0.0
508910 SWIFT UVOT_SrcList 2024-03-15 09:39:59 2024-03-15 09:49:31 1220158 16:12:54.168 -15:31:45.84 0.0
508907 GRB SWIFT BAT_Lightcurve 2024-03-15 09:38:14 2024-03-15 09:49:13 1220158 GRB 240315 16:12:55.128 -15:31:49.08 0.0
508906 GRB SWIFT BAT_Lightcurve 2024-03-15 09:38:14 2024-03-15 09:49:05 1220158 GRB 240315 16:12:55.128 -15:31:49.08 0.0
508905 SWIFT XRT_Lightcurve 2024-03-15 09:39:52 2024-03-15 09:48:39 1220158 16:12:54.12 -15:31:46.56 0.0
508904 SWIFT Actual_Point_Dir 2024-03-15 09:41:00 2024-03-15 09:48:27 1220158 16:12:53.856 -15:31:45.84 0.0
508903 SWIFT XRT_Proc_ThreshPix 2024-03-15 09:39:50 2024-03-15 09:48:11 1220158 16:12:54.216 -15:31:46.92 0.0
508902 SWIFT XRT_Proc_Spec 2024-03-15 09:39:52 2024-03-15 09:48:11 1220158 16:12:54.6 -15:31:46.2 0.0
508901 SWIFT XRT_ThreshPix 2024-03-15 09:39:50 2024-03-15 09:48:10 1220158 16:12:54.216 -15:31:46.92 0.0
508900 SWIFT XRT_Spec 2024-03-15 09:39:52 2024-03-15 09:48:10 1220158 16:12:54.6 -15:31:46.2 0.0
508899 SWIFT XRT_Proc_Image 2024-03-15 09:39:50 2024-03-15 09:48:10 1220158 16:12:36.24 -15:31:36.84 0.0
508898 SWIFT XRT_Image 2024-03-15 09:39:50 2024-03-15 09:48:10 1220158 16:12:36.24 -15:31:36.84 0.0
508897 SWIFT XRT_Pos 2024-03-15 09:39:50 2024-03-15 09:47:45 1220158 16:12:36.24 -15:31:36.84 0.0013
508896 GRB SWIFT SC_Slew 2024-03-15 09:38:14 2024-03-15 09:47:28 1220158 GRB 240315 16:12:55.128 -15:31:49.08 0.0
508894 GRB SWIFT FOM_Obs 2024-03-15 09:38:14 2024-03-15 09:47:20 1220158 GRB 240315 16:12:55.128 -15:31:49.08 0.0
508893 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-15 09:38:14 2024-03-15 09:47:07 1220158 GRB 240315 64.0 16:12:55.128 -15:31:49.08 0.05 0.0
508892 GRB SWIFT BAT_QuickLook_Pos 2024-03-15 09:38:14 2024-03-15 09:47:05 1220158 GRB 240315 16:12:55.128 -15:31:49.08 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.