Proposal Decision Details

Proposal Decision ID 46557

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:10:54.048
Best Declination -15:28:12.36
Best Position Error (°) 0.0012

Log

2024-03-15 09:55:02.456951: Event ID 508924: Beginning event analysis. 2024-03-15 09:55:02.469055: Event ID 508924: No probability metric given so assume it is a GRB. 2024-03-15 09:55:02.469071: Event ID 508924: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
508946 SWIFT XRT_Proc_SPER 2024-03-15 09:51:13 2024-03-15 10:01:47 1220160 16:11:06.912 -15:29:11.4 0.0
508945 SWIFT UVOT_Proc_Image 2024-03-15 09:49:22 2024-03-15 10:01:47 1220160 16:11:07.152 -15:29:12.12 0.0
508944 SWIFT XRT_SPER 2024-03-15 09:51:13 2024-03-15 10:01:35 1220160 16:11:06.912 -15:29:11.4 0.0
508943 SWIFT UVOT_Image 2024-03-15 09:49:22 2024-03-15 10:01:32 1220160 16:11:07.152 -15:29:12.12 0.0
508942 SWIFT UVOT_SrcList 2024-03-15 09:49:22 2024-03-15 10:01:04 1220160 16:11:07.152 -15:29:12.12 0.0
508937 SWIFT UVOT_Proc_SrcList 2024-03-15 09:46:44 2024-03-15 09:57:05 1220160 16:11:06.72 -15:29:10.68 0.0
508936 SWIFT XRT_Proc_Spec 2024-03-15 09:46:39 2024-03-15 09:56:55 1220160 16:11:07.176 -15:29:11.76 0.0
508935 SWIFT UVOT_SrcList 2024-03-15 09:46:44 2024-03-15 09:56:52 1220160 16:11:06.72 -15:29:10.68 0.0
508934 SWIFT XRT_Spec 2024-03-15 09:46:39 2024-03-15 09:56:42 1220160 16:11:07.176 -15:29:11.76 0.0
508931 SWIFT XRT_Lightcurve 2024-03-15 09:46:39 2024-03-15 09:55:48 1220160 16:11:06.72 -15:29:11.04 0.0
508930 SWIFT XRT_Proc_ThreshPix 2024-03-15 09:46:37 2024-03-15 09:55:23 1220160 16:11:07.056 -15:29:11.76 0.0
508929 SWIFT XRT_ThreshPix 2024-03-15 09:46:37 2024-03-15 09:55:18 1220160 16:11:07.056 -15:29:11.76 0.0
508926 SWIFT XRT_Proc_Image 2024-03-15 09:25:16 2024-03-15 09:55:15 1220160 16:10:54.048 -15:28:12.36 0.0
508925 SWIFT XRT_Image 2024-03-15 09:25:16 2024-03-15 09:55:14 1220160 16:10:54.048 -15:28:12.36 0.0
508924 SWIFT XRT_Pos 2024-03-15 09:25:16 2024-03-15 09:54:49 1220160 16:10:54.048 -15:28:12.36 0.0012
508920 GRB SWIFT FOM_Obs 2024-03-15 09:45:02 2024-03-15 09:54:29 1220160 GRB 240315 16:11:07.848 -15:29:12.48 0.0
508919 GRB SWIFT SC_Slew 2024-03-15 09:45:02 2024-03-15 09:54:23 1220160 GRB 240315 16:11:07.848 -15:29:12.48 0.0
508917 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-15 09:45:02 2024-03-15 09:54:10 1220160 GRB 240315 64.0 16:11:07.848 -15:29:12.48 0.05 0.0

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.