Proposal Decision Details

Proposal Decision ID 53489

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_SPER XRT_Pos SC_Slew UVOT_Proc_SrcList UVOT_Proc_Image BAT_Lightcurve UVOT_Image UVOT_SrcList FOM_Obs UVOT_Nack_Pos BAT_QuickLook_Pos XRT_Nack_Pos XRT_Proc_Spec XRT_SPER BAT_GRB_Pos
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) 8.192
Best Right Acension 15:57:29.616
Best Declination 23:35:45.6
Best Position Error (°) 0.0005

Log

2024-04-18 20:25:26.328821: Event ID 525241: Beginning event analysis. 2024-04-18 20:25:26.483463: Event ID 525241: This proposal does not trigger on events from SWIFT. 2024-04-18 20:31:34.057575: Event ID 525258: Checking new Event. 2024-04-18 20:31:34.059655: Event ID 525258: This proposal does not trigger on events from SWIFT. 2024-04-18 20:54:20.780890: Event ID 525278: Checking new Event. 2024-04-18 20:54:20.783032: Event ID 525278: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
525504 SWIFT Actual_Point_Dir 2024-04-19 08:36:10 2024-04-19 08:36:18 1222885 15:57:30.456 23:35:45.24 0.0
525503 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 08:33:36 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525490 SWIFT Actual_Point_Dir 2024-04-19 07:22:39 2024-04-19 07:22:46 1222885 15:57:10.488 23:33:09 0.0
525488 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 07:19:36 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525487 GRB SWIFT SC_Slew 2024-04-18 20:23:34 2024-04-19 07:19:31 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525438 SWIFT Actual_Point_Dir 2024-04-19 04:10:05 2024-04-19 04:10:12 1222885 15:57:27.216 23:36:00 0.0
525437 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 04:06:49 1222885 GRB 240418 15:57:29.28 23:35:44.52 0.0
525436 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 04:06:35 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525410 SWIFT Actual_Point_Dir 2024-04-19 02:29:26 2024-04-19 02:29:32 1222885 15:57:24.6 23:35:38.4 0.0
525409 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 02:27:49 1222885 GRB 240418 15:57:29.28 23:35:44.52 0.0
525408 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 02:27:37 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525344 SWIFT Actual_Point_Dir 2024-04-19 00:51:05 2024-04-19 00:51:11 1222885 15:57:25.512 23:35:15.72 0.0
525342 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-19 00:48:36 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525319 SWIFT Actual_Point_Dir 2024-04-18 23:37:11 2024-04-18 23:37:17 1222885 15:57:25.896 23:36:09 0.0
525317 GRB SWIFT FOM_Obs 2024-04-18 20:23:34 2024-04-18 23:34:35 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525316 GRB SWIFT SC_Slew 2024-04-18 20:23:34 2024-04-18 23:34:31 1222885 GRB 240418 15:57:29.28 23:35:45.6 0.0
525287 SWIFT Actual_Point_Dir 2024-04-18 21:28:48 2024-04-18 21:28:53 1222885 15:57:15.144 23:36:21.6 0.0
525281 SWIFT XRT_Proc_SPER 2024-04-18 20:33:09 2024-04-18 20:55:03 1222885 15:57:17.856 23:36:30.24 0.0
525280 SWIFT XRT_SPER 2024-04-18 20:33:09 2024-04-18 20:54:54 1222885 15:57:17.856 23:36:30.24 0.0
525278 SWIFT XRT_Pos 2024-04-18 20:26:17 2024-04-18 20:53:56 1222885 15:57:29.616 23:35:45.6 0.0005
525277 GRB SWIFT BAT_Lightcurve 2024-04-18 20:24:08 2024-04-18 20:53:46 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525276 GRB SWIFT BAT_Lightcurve 2024-04-18 20:24:08 2024-04-18 20:53:37 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525275 SWIFT UVOT_Proc_Image 2024-04-18 20:28:51 2024-04-18 20:52:41 1222885 15:57:17.928 23:36:30.6 0.0
525274 SWIFT UVOT_Image 2024-04-18 20:28:51 2024-04-18 20:52:31 1222885 15:57:17.928 23:36:30.6 0.0
525273 SWIFT XRT_Proc_SPER 2024-04-18 20:31:31 2024-04-18 20:51:56 1222885 15:57:17.904 23:36:30.24 0.0
525272 SWIFT XRT_SPER 2024-04-18 20:31:31 2024-04-18 20:51:49 1222885 15:57:17.904 23:36:30.24 0.0
525270 SWIFT UVOT_Proc_SrcList 2024-04-18 20:28:51 2024-04-18 20:51:24 1222885 15:57:17.928 23:36:30.6 0.0
525269 SWIFT UVOT_SrcList 2024-04-18 20:28:51 2024-04-18 20:51:09 1222885 15:57:17.928 23:36:30.6 0.0
525268 GRB SWIFT BAT_Lightcurve 2024-04-18 20:24:08 2024-04-18 20:50:20 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525266 SWIFT UVOT_Nack_Pos 2024-04-18 20:26:10 2024-04-18 20:43:09 1222885 15:57:29.328 23:35:44.88 0.0018
525263 SWIFT XRT_Proc_SPER 2024-04-18 20:31:26 2024-04-18 20:36:10 1222885 15:57:17.832 23:36:29.88 0.0
525262 SWIFT XRT_SPER 2024-04-18 20:31:26 2024-04-18 20:35:39 1222885 15:57:17.832 23:36:29.88 0.0
525261 SWIFT XRT_Proc_SPER 2024-04-18 20:28:48 2024-04-18 20:32:55 1222885 15:57:17.88 23:36:30.6 0.0
525260 SWIFT XRT_SPER 2024-04-18 20:28:48 2024-04-18 20:32:52 1222885 15:57:17.88 23:36:30.6 0.0
525259 SWIFT XRT_Lightcurve 2024-04-18 20:26:13 2024-04-18 20:31:34 1222885 15:57:17.88 23:36:29.88 0.0
525258 SWIFT XRT_Pos 2024-04-18 20:26:17 2024-04-18 20:31:08 1222885 15:57:29.328 23:35:44.52 0.0018
525257 SWIFT UVOT_Proc_Image 2024-04-18 20:26:13 2024-04-18 20:30:44 1222885 15:57:18.24 23:36:35.64 0.0
525256 SWIFT UVOT_Image 2024-04-18 20:26:13 2024-04-18 20:30:29 1222885 15:57:18.24 23:36:35.64 0.0
525255 SWIFT XRT_Proc_SPER 2024-04-18 20:26:17 2024-04-18 20:29:27 1222885 15:57:17.856 23:36:29.88 0.0
525254 SWIFT XRT_SPER 2024-04-18 20:26:17 2024-04-18 20:29:24 1222885 15:57:17.856 23:36:29.88 0.0
525253 SWIFT UVOT_Proc_SrcList 2024-04-18 20:26:13 2024-04-18 20:29:14 1222885 15:57:18.24 23:36:35.64 0.0
525252 SWIFT UVOT_SrcList 2024-04-18 20:26:13 2024-04-18 20:29:01 1222885 15:57:18.24 23:36:35.64 0.0
525251 GRB SWIFT BAT_Lightcurve 2024-04-18 20:24:08 2024-04-18 20:28:13 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525250 GRB SWIFT BAT_Lightcurve 2024-04-18 20:24:08 2024-04-18 20:28:01 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525249 SWIFT Actual_Point_Dir 2024-04-18 20:26:39 2024-04-18 20:26:57 1222885 15:57:18.096 23:36:29.52 0.0
525248 SWIFT XRT_Proc_Spec 2024-04-18 20:26:13 2024-04-18 20:26:49 1222885 15:57:18.24 23:36:34.92 0.0
525247 SWIFT XRT_Spec 2024-04-18 20:26:13 2024-04-18 20:26:41 1222885 15:57:18.24 23:36:34.92 0.0
525246 SWIFT XRT_Proc_Spec 2024-04-18 20:26:12 2024-04-18 20:26:38 1222885 15:57:18.24 23:36:35.64 0.0
525245 SWIFT XRT_Spec 2024-04-18 20:26:12 2024-04-18 20:26:30 1222885 15:57:18.24 23:36:35.64 0.0
525244 SWIFT XRT_Nack_Pos 2024-04-18 20:26:10 2024-04-18 20:26:16 1222885 15:57:18.168 23:36:35.28 0.0
525243 GRB SWIFT SC_Slew 2024-04-18 20:24:08 2024-04-18 20:25:28 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525242 GRB SWIFT FOM_Obs 2024-04-18 20:24:08 2024-04-18 20:25:27 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.0
525241 GRB SWIFT BAT_GRB_Pos 2024-04-18 20:24:08 2024-04-18 20:25:01 1222885 GRB 240418 8.192 15:57:17.256 23:36:26.28 0.05 12.64
525240 GRB SWIFT BAT_QuickLook_Pos 2024-04-18 20:24:08 2024-04-18 20:25:00 1222885 GRB 240418 15:57:17.256 23:36:26.28 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.