Proposal Decision Details

Proposal Decision ID 38698

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image BAT_Lightcurve UVOT_Image UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) None
Best Right Acension 20:00:40.632
Best Declination 35:11:29.4
Best Position Error (°) 0.0014

Log

2024-02-03 19:27:04.885299: Event ID 493545: Beginning event analysis. 2024-02-03 19:27:04.927194: Event ID 493545: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
493835 GRB SWIFT BAT_Lightcurve 2024-02-03 19:22:55 2024-02-04 15:26:24 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493566 SWIFT XRT_Proc_Spec 2024-02-03 19:26:19 2024-02-03 19:43:56 1212791 20:00:35.448 35:10:36.48 0.0
493565 SWIFT XRT_Spec 2024-02-03 19:26:19 2024-02-03 19:43:48 1212791 20:00:35.448 35:10:36.48 0.0
493564 SWIFT UVOT_Proc_Image 2024-02-03 19:37:16 2024-02-03 19:41:44 1212791 20:00:35.4 35:10:35.76 0.0
493563 SWIFT UVOT_Image 2024-02-03 19:37:16 2024-02-03 19:41:32 1212791 20:00:35.4 35:10:35.76 0.0
493562 SWIFT UVOT_Proc_SrcList 2024-02-03 19:37:16 2024-02-03 19:41:22 1212791 20:00:35.4 35:10:35.76 0.0
493561 SWIFT UVOT_SrcList 2024-02-03 19:37:16 2024-02-03 19:41:09 1212791 20:00:35.4 35:10:35.76 0.0
493560 GRB SWIFT BAT_Lightcurve 2024-02-03 19:22:55 2024-02-03 19:40:18 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493559 GRB SWIFT BAT_Lightcurve 2024-02-03 19:22:55 2024-02-03 19:36:09 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493558 GRB SWIFT BAT_Lightcurve 2024-02-03 19:22:55 2024-02-03 19:33:14 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493557 SWIFT UVOT_Proc_Image 2024-02-03 19:26:24 2024-02-03 19:32:32 1212791 20:00:34.896 35:10:33.6 0.0
493556 SWIFT UVOT_Image 2024-02-03 19:26:24 2024-02-03 19:32:16 1212791 20:00:34.896 35:10:33.6 0.0
493555 SWIFT UVOT_Proc_SrcList 2024-02-03 19:26:24 2024-02-03 19:30:53 1212791 20:00:34.896 35:10:33.6 0.0
493554 SWIFT UVOT_SrcList 2024-02-03 19:26:24 2024-02-03 19:30:39 1212791 20:00:34.896 35:10:33.6 0.0
493553 SWIFT XRT_Lightcurve 2024-02-03 19:26:18 2024-02-03 19:28:12 1212791 20:00:35.424 35:10:38.28 0.0
493552 GRB SWIFT BAT_Lightcurve 2024-02-03 19:22:55 2024-02-03 19:28:00 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493551 GRB SWIFT BAT_Lightcurve 2024-02-03 19:22:55 2024-02-03 19:27:48 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493550 SWIFT Actual_Point_Dir 2024-02-03 19:26:50 2024-02-03 19:27:05 1212791 20:00:35.232 35:10:34.32 0.0
493549 SWIFT XRT_Proc_Spec 2024-02-03 19:26:18 2024-02-03 19:27:05 1212791 20:00:34.944 35:10:34.68 0.0
493548 SWIFT XRT_Spec 2024-02-03 19:26:18 2024-02-03 19:27:05 1212791 20:00:34.944 35:10:34.68 0.0
493547 SWIFT XRT_Proc_Image 2024-02-03 19:26:15 2024-02-03 19:27:05 1212791 20:00:40.632 35:11:29.4 0.0
493546 SWIFT XRT_Image 2024-02-03 19:26:15 2024-02-03 19:27:05 1212791 20:00:40.632 35:11:29.4 0.0
493545 SWIFT XRT_Pos 2024-02-03 19:26:15 2024-02-03 19:26:36 1212791 20:00:40.632 35:11:29.4 0.0014
493544 GRB SWIFT SC_Slew 2024-02-03 19:22:55 2024-02-03 19:25:37 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493543 GRB SWIFT FOM_Obs 2024-02-03 19:22:55 2024-02-03 19:25:30 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.0
493542 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-03 19:22:55 2024-02-03 19:25:17 1212791 GRB 240203 128.0 20:00:35.304 35:10:33.24 0.05 0.0
493541 GRB SWIFT BAT_QuickLook_Pos 2024-02-03 19:22:55 2024-02-03 19:25:16 1212791 GRB 240203 20:00:35.304 35:10:33.24 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.