Proposal Decision Details

Proposal Decision ID 44078

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_SPER XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 19:56:44.304
Best Declination 36:41:13.56
Best Position Error (°) 0.0013

Log

2024-03-02 22:55:12.958165: Event ID 503420: Beginning event analysis. 2024-03-02 22:55:12.963712: Event ID 503420: No probability metric given so assume it is a GRB. 2024-03-02 22:55:12.963720: Event ID 503420: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503451 SWIFT XRT_Proc_Spec 2024-03-02 22:52:53 2024-03-02 23:04:07 1218416 19:57:19.608 36:36:57.24 0.0
503443 SWIFT XRT_Proc_SPER 2024-03-02 22:55:39 2024-03-02 23:02:18 1218416 19:57:19.68 36:36:55.44 0.0
503441 SWIFT XRT_SPER 2024-03-02 22:55:39 2024-03-02 23:02:17 1218416 19:57:19.68 36:36:55.44 0.0
503434 SWIFT XRT_Lightcurve 2024-03-02 22:52:53 2024-03-02 23:00:35 1218416 19:57:19.248 36:36:58.68 0.0
503433 SWIFT UVOT_Proc_Image 2024-03-02 22:52:55 2024-03-02 22:59:50 1218416 19:57:19.464 36:37:00.84 0.0
503432 SWIFT UVOT_Image 2024-03-02 22:52:55 2024-03-02 22:59:37 1218416 19:57:19.464 36:37:00.84 0.0
503431 SWIFT XRT_Proc_SPER 2024-03-02 22:53:01 2024-03-02 22:58:30 1218416 19:57:19.224 36:36:58.68 0.0
503430 SWIFT XRT_SPER 2024-03-02 22:53:01 2024-03-02 22:58:23 1218416 19:57:19.224 36:36:58.68 0.0
503429 SWIFT UVOT_Proc_SrcList 2024-03-02 22:52:55 2024-03-02 22:58:20 1218416 19:57:19.464 36:37:00.84 0.0
503428 SWIFT UVOT_SrcList 2024-03-02 22:52:55 2024-03-02 22:58:12 1218416 19:57:19.464 36:37:00.84 0.0
503427 SWIFT Actual_Point_Dir 2024-03-02 22:53:18 2024-03-02 22:55:58 1218416 19:57:19.296 36:36:54 0.0
503426 SWIFT XRT_Proc_Spec 2024-03-02 22:52:53 2024-03-02 22:55:56 1218416 19:57:19.608 36:36:57.24 0.0
503425 SWIFT XRT_Spec 2024-03-02 22:52:53 2024-03-02 22:55:53 1218416 19:57:19.608 36:36:57.24 0.0
503424 SWIFT XRT_Proc_Spec 2024-03-02 22:52:53 2024-03-02 22:55:39 1218416 19:57:19.416 36:37:00.84 0.0
503423 SWIFT XRT_Spec 2024-03-02 22:52:53 2024-03-02 22:55:39 1218416 19:57:19.416 36:37:00.84 0.0
503422 SWIFT XRT_Proc_Image 2024-03-02 22:52:48 2024-03-02 22:55:38 1218416 19:56:44.304 36:41:13.56 0.0
503421 SWIFT XRT_Image 2024-03-02 22:52:48 2024-03-02 22:55:38 1218416 19:56:44.304 36:41:13.56 0.0
503420 SWIFT XRT_Pos 2024-03-02 22:52:48 2024-03-02 22:55:12 1218416 19:56:44.304 36:41:13.56 0.0013
503418 GRB SWIFT SC_Slew 2024-03-02 22:49:34 2024-03-02 22:54:35 1218416 GRB 240302 19:57:17.832 36:37:10.92 0.0
503417 GRB SWIFT FOM_Obs 2024-03-02 22:49:34 2024-03-02 22:54:28 1218416 GRB 240302 19:57:17.832 36:37:10.92 0.0
503416 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-02 22:49:34 2024-03-02 22:54:15 1218416 GRB 240302 112.0 19:57:17.832 36:37:10.92 0.05 0.0
503415 GRB SWIFT BAT_QuickLook_Pos 2024-03-02 22:49:34 2024-03-02 22:54:14 1218416 GRB 240302 19:57:17.832 36:37:10.92 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.