Proposal Decision Details

Proposal Decision ID 44401

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos XRT_Proc_Spec BAT_GRB_Pos XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) 64.0
Best Right Acension 15:18:56.592
Best Declination -57:21:42.12
Best Position Error (°) 0.0013

Log

2024-03-04 08:54:39.166757: Event ID 504124: Beginning event analysis. 2024-03-04 08:54:39.224930: Event ID 504124: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. 2024-03-04 08:54:39.224940: Event ID 504124: Event duration outside of all time ranges so not triggering. 2024-03-04 08:57:01.665365: Event ID 504128: Checking new Event. 2024-03-04 08:57:01.668241: Event ID 504128: No probability metric given so assume it is a GRB. 2024-03-04 08:57:01.668248: Event ID 504128: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
504151 SWIFT XRT_Proc_Spec 2024-03-04 08:56:26 2024-03-04 09:15:35 1218604 15:18:51.36 -57:20:45.24 0.0
504150 SWIFT XRT_Spec 2024-03-04 08:56:26 2024-03-04 09:15:28 1218604 15:18:51.36 -57:20:45.24 0.0
504149 SWIFT UVOT_Proc_Image 2024-03-04 09:07:46 2024-03-04 09:12:07 1218604 15:18:51.288 -57:20:44.16 0.0
504148 SWIFT UVOT_Image 2024-03-04 09:07:46 2024-03-04 09:11:57 1218604 15:18:51.288 -57:20:44.16 0.0
504147 SWIFT UVOT_Proc_SrcList 2024-03-04 09:07:46 2024-03-04 09:10:51 1218604 15:18:51.288 -57:20:44.16 0.0
504146 SWIFT UVOT_SrcList 2024-03-04 09:07:46 2024-03-04 09:10:37 1218604 15:18:51.288 -57:20:44.16 0.0
504145 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 09:09:55 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504144 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 09:05:41 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504143 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 09:02:46 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504142 SWIFT UVOT_Proc_Image 2024-03-04 08:56:26 2024-03-04 09:02:10 1218604 15:18:50.808 -57:20:37.32 0.0
504141 SWIFT UVOT_Image 2024-03-04 08:56:26 2024-03-04 09:02:03 1218604 15:18:50.808 -57:20:37.32 0.0
504140 SWIFT UVOT_Proc_SrcList 2024-03-04 08:56:26 2024-03-04 09:01:15 1218604 15:18:50.808 -57:20:37.32 0.0
504139 SWIFT UVOT_SrcList 2024-03-04 08:56:26 2024-03-04 09:00:58 1218604 15:18:50.808 -57:20:37.32 0.0
504138 SWIFT XRT_Lightcurve 2024-03-04 08:56:25 2024-03-04 08:58:22 1218604 15:18:50.904 -57:20:43.8 0.0
504137 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 08:57:34 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504136 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 08:57:27 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504135 SWIFT XRT_Proc_ThreshPix 2024-03-04 08:56:20 2024-03-04 08:57:23 1218604 15:18:51 -57:20:39.12 0.0
504134 SWIFT Actual_Point_Dir 2024-03-04 08:56:46 2024-03-04 08:57:19 1218604 15:18:51.096 -57:20:44.52 0.0
504133 SWIFT XRT_ThreshPix 2024-03-04 08:56:20 2024-03-04 08:57:16 1218604 15:18:51 -57:20:39.12 0.0
504132 SWIFT XRT_Proc_Spec 2024-03-04 08:56:25 2024-03-04 08:57:13 1218604 15:18:51.024 -57:20:38.04 0.0
504131 SWIFT XRT_Spec 2024-03-04 08:56:25 2024-03-04 08:57:10 1218604 15:18:51.024 -57:20:38.04 0.0
504130 SWIFT XRT_Proc_Image 2024-03-04 08:56:20 2024-03-04 08:57:10 1218604 15:18:56.592 -57:21:42.12 0.0
504129 SWIFT XRT_Image 2024-03-04 08:56:20 2024-03-04 08:57:09 1218604 15:18:56.592 -57:21:42.12 0.0
504128 SWIFT XRT_Pos 2024-03-04 08:56:20 2024-03-04 08:56:49 1218604 15:18:56.592 -57:21:42.12 0.0013
504127 GRB SWIFT SC_Slew 2024-03-04 08:53:10 2024-03-04 08:55:12 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504126 GRB SWIFT SC_Slew 2024-03-04 08:53:10 2024-03-04 08:55:08 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504125 GRB SWIFT FOM_Obs 2024-03-04 08:53:10 2024-03-04 08:55:08 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504124 GRB SWIFT BAT_GRB_Pos 2024-03-04 08:53:10 2024-03-04 08:54:26 1218604 GRB 240304 64.0 15:18:55.632 -57:21:15.84 0.05 0.0
504123 GRB SWIFT BAT_QuickLook_Pos 2024-03-04 08:53:10 2024-03-04 08:54:26 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.