Proposal Decision Details

Proposal Decision ID 44571

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_QuickLook_Pos XRT_Proc_Spec BAT_GRB_Pos XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) 64.0
Best Right Acension 15:18:55.608
Best Declination -57:21:50.76
Best Position Error (°) 0.0016

Log

2024-03-05 04:15:39.805879: Event ID 504528: Beginning event analysis. 2024-03-05 04:15:39.838076: Event ID 504528: This proposal does not trigger on events from SWIFT. 2024-03-05 04:17:21.635759: Event ID 504531: Checking new Event. 2024-03-05 04:17:21.637746: Event ID 504531: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
504590 SWIFT UVOT_Proc_Image 2024-03-05 05:35:57 2024-03-05 05:40:35 1218701 15:18:38.616 -57:18:03.6 0.0
504589 SWIFT UVOT_Image 2024-03-05 05:35:57 2024-03-05 05:40:22 1218701 15:18:38.616 -57:18:03.6 0.0
504586 SWIFT UVOT_Proc_SrcList 2024-03-05 05:35:57 2024-03-05 05:39:06 1218701 15:18:38.616 -57:18:03.6 0.0
504585 SWIFT UVOT_SrcList 2024-03-05 05:35:57 2024-03-05 05:38:50 1218701 15:18:38.616 -57:18:03.6 0.0
504584 SWIFT Actual_Point_Dir 2024-03-05 05:35:50 2024-03-05 05:35:57 1218701 15:18:38.928 -57:18:05.04 0.0
504553 SWIFT XRT_Proc_Spec 2024-03-05 04:17:36 2024-03-05 04:34:44 1218701 15:18:57 -57:21:16.56 0.0
504552 SWIFT XRT_Spec 2024-03-05 04:17:36 2024-03-05 04:34:43 1218701 15:18:57 -57:21:16.56 0.0
504551 SWIFT UVOT_Proc_Image 2024-03-05 04:28:10 2024-03-05 04:32:21 1218701 15:18:56.688 -57:21:14.76 0.0
504550 SWIFT UVOT_Image 2024-03-05 04:28:10 2024-03-05 04:32:08 1218701 15:18:56.688 -57:21:14.76 0.0
504549 SWIFT UVOT_Proc_SrcList 2024-03-05 04:28:10 2024-03-05 04:31:15 1218701 15:18:56.688 -57:21:14.76 0.0
504548 SWIFT UVOT_SrcList 2024-03-05 04:28:10 2024-03-05 04:31:01 1218701 15:18:56.688 -57:21:14.76 0.0
504547 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:30:32 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504546 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:26:09 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504545 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:24:47 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504544 SWIFT UVOT_Proc_Image 2024-03-05 04:18:26 2024-03-05 04:24:17 1218701 15:18:57.312 -57:21:16.56 0.0
504543 SWIFT UVOT_Image 2024-03-05 04:18:26 2024-03-05 04:24:04 1218701 15:18:57.312 -57:21:16.56 0.0
504541 SWIFT UVOT_Proc_SrcList 2024-03-05 04:18:26 2024-03-05 04:23:11 1218701 15:18:57.312 -57:21:16.56 0.0
504540 SWIFT UVOT_SrcList 2024-03-05 04:18:26 2024-03-05 04:22:57 1218701 15:18:57.312 -57:21:16.56 0.0
504539 SWIFT XRT_Lightcurve 2024-03-05 04:17:37 2024-03-05 04:19:33 1218701 15:18:57.36 -57:21:17.28 0.0
504538 SWIFT XRT_Proc_Spec 2024-03-05 04:17:36 2024-03-05 04:18:01 1218701 15:18:56.616 -57:21:15.84 0.0
504537 SWIFT XRT_Spec 2024-03-05 04:17:36 2024-03-05 04:17:58 1218701 15:18:56.616 -57:21:15.84 0.0
504536 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:17:43 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504535 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:17:36 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504534 SWIFT Actual_Point_Dir 2024-03-05 04:16:42 2024-03-05 04:17:22 1218701 15:18:57.456 -57:21:14.76 0.0
504533 SWIFT XRT_Proc_Image 2024-03-05 04:16:16 2024-03-05 04:17:21 1218701 15:18:55.608 -57:21:50.76 0.0
504532 SWIFT XRT_Image 2024-03-05 04:16:16 2024-03-05 04:17:21 1218701 15:18:55.608 -57:21:50.76 0.0
504531 SWIFT XRT_Pos 2024-03-05 04:16:16 2024-03-05 04:16:42 1218701 15:18:55.608 -57:21:50.76 0.0016
504530 GRB SWIFT SC_Slew 2024-03-05 04:13:42 2024-03-05 04:15:40 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504529 GRB SWIFT FOM_Obs 2024-03-05 04:13:42 2024-03-05 04:15:40 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504528 GRB SWIFT BAT_GRB_Pos 2024-03-05 04:13:42 2024-03-05 04:15:00 1218701 GRB 240305 64.0 15:18:49.224 -57:20:33.36 0.05 0.0
504527 GRB SWIFT BAT_QuickLook_Pos 2024-03-05 04:13:42 2024-03-05 04:14:58 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.