Proposal Decision Details

Proposal Decision ID 54187

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs UVOT_Nack_Pos BAT_Scaledmap SC_Slew XRT_ThreshPix XRT_Proc_Spec XRT_SPER BAT_GRB_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos XRT_Nack_Pos
Proposal 6
Proposal ID ATCA_short_GRB
Decision Triggered
First Duration (s) 1.024
Best Right Acension 19:58:47.76
Best Declination -14:51:34.2
Best Position Error (°) 0.0009

Log

2024-04-21 09:43:25.427135: Event ID 526297: Beginning event analysis. 2024-04-21 09:43:25.558717: Event ID 526297: SWIFT rate significance (79.49) >= swift_min_rate (0.000) sigma. 2024-04-21 09:43:25.558740: Event ID 526297: Event duration between 0.256 and 1.024 s so triggering. 2024-04-21 09:49:37.512621: Event ID 526317: Repointing because seperation (0.0230 deg) is greater than the repointing limit (0.0200 deg).

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
526775 SWIFT Actual_Point_Dir 2024-04-22 15:45:18 2024-04-22 15:45:25 1223470 19:58:45.456 -14:51:23.76 0.0
526773 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 15:41:35 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526727 SWIFT Actual_Point_Dir 2024-04-22 12:35:45 2024-04-22 12:35:53 1223470 19:58:44.232 -14:51:33.48 0.0
526726 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 12:32:37 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526637 SWIFT Actual_Point_Dir 2024-04-22 06:16:33 2024-04-22 06:16:39 1223470 19:58:44.88 -14:52:34.32 0.0
526636 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 06:12:36 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526623 SWIFT Actual_Point_Dir 2024-04-22 05:06:52 2024-04-22 05:07:02 1223470 19:58:50.208 -14:52:04.08 0.0
526622 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 05:04:34 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526595 SWIFT Actual_Point_Dir 2024-04-22 03:11:04 2024-04-22 03:11:09 1223470 19:58:46.56 -14:51:58.32 0.0
526594 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 03:07:35 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526568 SWIFT Actual_Point_Dir 2024-04-22 01:33:05 2024-04-22 01:33:12 1223470 19:58:45.936 -14:52:10.2 0.0
526567 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 01:29:37 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526528 SWIFT Actual_Point_Dir 2024-04-21 22:20:51 2024-04-21 22:21:02 1223470 19:58:50.376 -14:50:55.32 0.0
526527 GRB SWIFT SC_Slew 2024-04-21 09:42:20 2024-04-21 22:19:02 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526526 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 22:18:35 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526525 GRB SWIFT SC_Slew 2024-04-21 09:42:20 2024-04-21 22:18:31 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526483 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 19:34:36 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526462 SWIFT Actual_Point_Dir 2024-04-21 18:02:27 2024-04-21 18:02:35 1223470 19:58:46.392 -14:51:55.8 0.0
526461 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 17:59:39 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526439 SWIFT Actual_Point_Dir 2024-04-21 16:01:56 2024-04-21 16:02:03 1223470 19:58:28.92 -14:55:18.84 0.0
526425 SWIFT Actual_Point_Dir 2024-04-21 15:01:30 2024-04-21 15:01:38 1223470 19:58:45.84 -14:51:48.6 0.0
526423 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 15:00:27 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526405 SWIFT Actual_Point_Dir 2024-04-21 13:21:18 2024-04-21 13:21:24 1223470 19:58:43.68 -14:51:57.96 0.0
526375 SWIFT Actual_Point_Dir 2024-04-21 11:18:08 2024-04-21 11:18:16 1223470 19:58:30.672 -14:45:17.64 0.0
526374 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 11:15:40 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526373 GRB SWIFT SC_Slew 2024-04-21 09:42:20 2024-04-21 11:15:36 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526359 SWIFT XRT_Proc_SPER 2024-04-21 10:13:15 2024-04-21 10:19:26 1223470 19:58:48.96 -14:52:15.24 0.0
526358 SWIFT XRT_SPER 2024-04-21 10:13:15 2024-04-21 10:19:22 1223470 19:58:48.96 -14:52:15.24 0.0
526356 SWIFT XRT_Proc_SPER 2024-04-21 10:10:10 2024-04-21 10:16:53 1223470 19:58:48.96 -14:52:15.6 0.0
526355 SWIFT XRT_SPER 2024-04-21 10:10:10 2024-04-21 10:16:51 1223470 19:58:48.96 -14:52:15.6 0.0
526354 SWIFT XRT_Proc_SPER 2024-04-21 10:06:54 2024-04-21 10:14:29 1223470 19:58:48.936 -14:52:15.6 0.0
526353 SWIFT XRT_SPER 2024-04-21 10:06:54 2024-04-21 10:14:27 1223470 19:58:48.936 -14:52:15.6 0.0
526352 SWIFT XRT_Proc_SPER 2024-04-21 10:03:51 2024-04-21 10:12:04 1223470 19:58:48.912 -14:52:14.88 0.0
526351 SWIFT XRT_SPER 2024-04-21 10:03:51 2024-04-21 10:12:02 1223470 19:58:48.912 -14:52:14.88 0.0
526349 SWIFT XRT_Proc_SPER 2024-04-21 10:00:53 2024-04-21 10:09:39 1223470 19:58:48.96 -14:52:14.88 0.0
526348 SWIFT XRT_SPER 2024-04-21 10:00:53 2024-04-21 10:09:37 1223470 19:58:48.96 -14:52:14.88 0.0
526347 SWIFT XRT_Proc_SPER 2024-04-21 10:00:00 2024-04-21 10:07:15 1223470 19:58:48.984 -14:52:14.52 0.0
526346 SWIFT XRT_SPER 2024-04-21 10:00:00 2024-04-21 10:07:12 1223470 19:58:48.984 -14:52:14.52 0.0
526345 SWIFT UVOT_Proc_Image 2024-04-21 09:57:26 2024-04-21 10:06:42 1223470 19:58:48.96 -14:52:14.88 0.0
526344 SWIFT UVOT_Image 2024-04-21 09:57:26 2024-04-21 10:06:33 1223470 19:58:48.96 -14:52:14.88 0.0
526343 SWIFT UVOT_Nack_Pos 2024-04-21 09:45:00 2024-04-21 10:06:07 1223470 19:58:48.024 -14:51:36.36 0.0005
526342 SWIFT UVOT_Proc_SrcList 2024-04-21 09:57:26 2024-04-21 10:05:04 1223470 19:58:48.96 -14:52:14.88 0.0
526341 SWIFT XRT_Proc_SPER 2024-04-21 09:57:12 2024-04-21 10:04:51 1223470 19:58:48.96 -14:52:15.24 0.0
526340 SWIFT XRT_SPER 2024-04-21 09:57:12 2024-04-21 10:04:48 1223470 19:58:48.96 -14:52:15.24 0.0
526339 SWIFT UVOT_SrcList 2024-04-21 09:57:26 2024-04-21 10:04:46 1223470 19:58:48.96 -14:52:14.88 0.0
526338 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 10:04:26 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526337 SWIFT XRT_Proc_SPER 2024-04-21 09:54:12 2024-04-21 10:02:28 1223470 19:58:48.984 -14:52:15.6 0.0
526336 SWIFT XRT_SPER 2024-04-21 09:54:12 2024-04-21 10:02:22 1223470 19:58:48.984 -14:52:15.6 0.0
526335 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 10:01:03 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526334 SWIFT XRT_Proc_SPER 2024-04-21 09:52:49 2024-04-21 10:00:05 1223470 19:58:48.96 -14:52:14.88 0.0
526333 SWIFT XRT_SPER 2024-04-21 09:52:49 2024-04-21 09:59:58 1223470 19:58:48.96 -14:52:14.88 0.0
526332 SWIFT UVOT_Proc_Image 2024-04-21 09:48:36 2024-04-21 09:59:00 1223470 19:58:48.936 -14:52:14.88 0.0
526331 SWIFT UVOT_Image 2024-04-21 09:48:36 2024-04-21 09:58:49 1223470 19:58:48.936 -14:52:14.88 0.0
526330 SWIFT XRT_Pos 2024-04-21 09:45:48 2024-04-21 09:58:36 1223470 19:58:48.144 -14:51:34.92 0.0005
526329 SWIFT XRT_Proc_SPER 2024-04-21 09:50:16 2024-04-21 09:57:33 1223470 19:58:48.984 -14:52:14.52 0.0
526328 SWIFT UVOT_Proc_SrcList 2024-04-21 09:48:36 2024-04-21 09:57:33 1223470 19:58:48.936 -14:52:14.88 0.0
526327 SWIFT XRT_SPER 2024-04-21 09:50:16 2024-04-21 09:57:29 1223470 19:58:48.984 -14:52:14.52 0.0
526326 SWIFT UVOT_SrcList 2024-04-21 09:48:36 2024-04-21 09:57:23 1223470 19:58:48.936 -14:52:14.88 0.0
526325 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 09:55:58 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526324 GRB SWIFT BAT_Scaledmap 2024-04-21 09:42:54 2024-04-21 09:55:05 1223470 GRB 240421 16:47:17.856 -45:51:44.28 0.0
526323 SWIFT XRT_Proc_SPER 2024-04-21 09:47:51 2024-04-21 09:52:42 1223470 19:58:49.008 -14:52:14.52 0.0
526322 SWIFT XRT_SPER 2024-04-21 09:47:51 2024-04-21 09:52:39 1223470 19:58:49.008 -14:52:14.52 0.0
526320 SWIFT UVOT_Proc_Image 2024-04-21 09:49:11 2024-04-21 09:51:27 1223470 0:00:00 0:00:00 0.0
526319 SWIFT UVOT_Image 2024-04-21 09:49:11 2024-04-21 09:51:21 1223470 0:00:00 0:00:00 0.0
526318 SWIFT XRT_Lightcurve 2024-04-21 09:45:03 2024-04-21 09:50:40 1223470 19:58:48.96 -14:52:14.88 0.0
526317 SWIFT XRT_Pos 2024-04-21 09:45:48 2024-04-21 09:49:24 1223470 19:58:47.76 -14:51:34.2 0.0009
526316 SWIFT XRT_Proc_SPER 2024-04-21 09:45:48 2024-04-21 09:48:52 1223470 19:58:48.936 -14:52:14.16 0.0
526315 SWIFT XRT_SPER 2024-04-21 09:45:48 2024-04-21 09:48:47 1223470 19:58:48.936 -14:52:14.16 0.0
526314 SWIFT UVOT_Proc_SrcList 2024-04-21 09:45:03 2024-04-21 09:48:33 1223470 19:58:49.08 -14:52:10.2 0.0
526313 SWIFT UVOT_SrcList 2024-04-21 09:45:03 2024-04-21 09:48:19 1223470 19:58:49.08 -14:52:10.2 0.0
526312 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 09:47:17 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526311 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 09:47:08 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526310 SWIFT XRT_Proc_Spec 2024-04-21 09:45:03 2024-04-21 09:46:29 1223470 19:58:48.72 -14:52:15.6 0.0
526309 SWIFT XRT_Spec 2024-04-21 09:45:03 2024-04-21 09:46:21 1223470 19:58:48.72 -14:52:15.6 0.0
526307 SWIFT XRT_Proc_Spec 2024-04-21 09:45:02 2024-04-21 09:46:07 1223470 19:58:49.08 -14:52:10.56 0.0
526306 SWIFT Actual_Point_Dir 2024-04-21 09:45:33 2024-04-21 09:46:06 1223470 19:58:48.744 -14:52:14.88 0.0
526305 SWIFT XRT_Spec 2024-04-21 09:45:02 2024-04-21 09:46:00 1223470 19:58:49.08 -14:52:10.56 0.0
526304 SWIFT XRT_Proc_ThreshPix 2024-04-21 09:44:57 2024-04-21 09:45:56 1223470 19:58:49.128 -14:52:09.48 0.0
526303 SWIFT XRT_ThreshPix 2024-04-21 09:44:57 2024-04-21 09:45:49 1223470 19:58:49.128 -14:52:09.48 0.0
526302 SWIFT XRT_Nack_Pos 2024-04-21 09:45:00 2024-04-21 09:45:25 1223470 19:58:49.128 -14:52:09.48 0.0
526301 SWIFT XRT_Proc_ThreshPix 2024-04-21 09:44:55 2024-04-21 09:45:23 1223470 19:58:49.152 -14:52:10.92 0.0
526300 SWIFT XRT_ThreshPix 2024-04-21 09:44:55 2024-04-21 09:45:20 1223470 19:58:49.152 -14:52:10.92 0.0
526299 GRB SWIFT SC_Slew 2024-04-21 09:42:54 2024-04-21 09:43:55 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526298 GRB SWIFT FOM_Obs 2024-04-21 09:42:54 2024-04-21 09:43:55 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526297 GRB SWIFT BAT_GRB_Pos 2024-04-21 09:42:54 2024-04-21 09:43:12 1223470 GRB 240421 1.024 19:58:44.592 -14:52:42.96 0.05 79.49
526296 GRB SWIFT BAT_QuickLook_Pos 2024-04-21 09:42:54 2024-04-21 09:43:11 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
k7cl94w4em8ot2gc3a13 ATCA BAT_GRB_Pos 1223470 2024-04-21 09:42:54 Not Avail Not Avail Not Avail 54187 6 ATCA_short_GRB ATCA_C3204 First observation.
kvwz91y2kj12cyxvfwg3 ATCA XRT_Pos 1223470 2024-04-21 09:45:48 Not Avail Not Avail Not Avail 54187 6 ATCA_short_GRB ATCA_C3204 2024-04-21 09:49:37.512621: Event ID 526317: Repointing because seperation (0.0230 deg) is greater than the repointing limit (0.0200 deg).